Standings

Florida Panthers 16 games left.
News   Schedule   Roster   Standings
Season:
EASTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WSH 65 43 14 8 68 171 94
2. FLA 65 40 22 3 40 175 83
3. CAR 65 39 22 4 32 176 82
4. TOR 64 39 22 3 16 190 81
5. TBL 64 37 23 4 52 173 78
6. NJD 66 35 25 6 30 168 76
7. OTT w 64 34 25 5 3 182 73
8. CBJ w 64 31 25 8 4 213 70
9. MTL 65 31 27 7 -21 215 69
10. NYR 65 31 28 6 -3 199 68
11. DET 65 31 28 6 -18 207 68
12. BOS 66 30 28 8 -27 206 68
13. NYI 64 29 28 7 -18 192 65
14. PHI 66 27 31 8 -36 224 62
15. PIT 67 26 31 10 -54 244 62
16. BUF 64 25 33 6 -25 227 56
ATLANTIC DIVISION
Team GP W L OT GF GA PTS
1. FLA 65 40 22 3 215 175 83
2. TOR 64 39 22 3 206 190 81
3. TBL 64 37 23 4 225 173 78
4. OTT 64 34 25 5 185 182 73
5. MTL 65 31 27 7 194 215 69
6. DET 65 31 28 6 189 207 68
7. BOS 66 30 28 8 179 206 68
8. BUF 64 25 33 6 202 227 56
METROPOLITAN DIVISION
Team GP W L OT GF GA PTS
1. WSH 65 43 14 8 239 171 94
2. CAR 65 39 22 4 208 176 82
3. NJD 66 35 25 6 198 168 76
4. CBJ 64 31 25 8 217 213 70
5. NYR 65 31 28 6 196 199 68
6. NYI 64 29 28 7 174 192 65
7. PHI 66 27 31 8 188 224 62
8. PIT 67 26 31 10 190 244 62