NHL Leaders
Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | N. MacKinnon C Nathan MacKinnon C | 7 | |
T2 | A. Svechnikov RW Andrei Svechnikov RW | 7 | |
T4 | S. Bennett C Sam Bennett C | 6 | |
T4 | W. Nylander RW William Nylander RW | 6 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | L. Draisaitl C Leon Draisaitl C | 11 | |
T3 | M. Marner RW Mitchell Marner RW | 10 | |
T3 | M. Rantanen RW Mikko Rantanen RW | 10 | |
5 | J. Eichel C Jack Eichel C | 9 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | C. McDavid C Connor McDavid C | 17 | |
3 | L. Draisaitl C Leon Draisaitl C | 16 | |
4 | W. Nylander RW William Nylander RW | 15 | |
5 | K. Connor LW Kyle Connor LW | 14 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | J. Oettinger G Jake Oettinger G | 7 | |
T3 | F. Andersen G Frederik Andersen G | 6 | |
T3 | C. Pickard G Calvin Pickard G | 6 | |
5 | A. Hill G Adin Hill G | 5 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T1 | S. Wedgewood G Scott Wedgewood G | 0.00 | |
3 | E. Comrie G Eric Comrie G | 1.40 | |
4 | F. Andersen G Frederik Andersen G | 1.41 | |
5 | A. Stolarz G Anthony Stolarz G | 2.20 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T1 | S. Wedgewood G Scott Wedgewood G | 1.000 | |
3 | F. Andersen G Frederik Andersen G | .935 | |
4 | C. DeSmith G Casey DeSmith G | .929 | |
5 | E. Comrie G Eric Comrie G | .923 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
T2 | M. Domi C Max Domi C | 33 | |
T2 | N. Mikkola D Niko Mikkola D | 33 | |
T4 | B. Marchand LW Brad Marchand LW | 32 | |
T4 | L. Schenn D Luke Schenn D | 32 |
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | B. Hagel LW Brandon Hagel LW | 1 | |
T1 | N. Hague D Nicolas Hague D | 1 | |
T1 | N. Mikkola D Niko Mikkola D | 1 | |
T1 | N. Roy C Nicolas Roy C | 1 |