NHL Leaders
Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | S. Reinhart C Sam Reinhart C | 31 | |
T2 | M. Scheifele C Mark Scheifele C | 31 | |
T4 | K. Connor LW Kyle Connor LW | 30 | |
T4 | W. Nylander RW William Nylander RW | 30 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | M. Marner RW Mitchell Marner RW | 54 | |
3 | N. Kucherov RW Nikita Kucherov RW | 52 | |
4 | J. Eichel C Jack Eichel C | 48 | |
5 | C. McDavid C Connor McDavid C | 46 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | L. Draisaitl C Leon Draisaitl C | 77 | |
3 | N. Kucherov RW Nikita Kucherov RW | 76 | |
4 | M. Marner RW Mitchell Marner RW | 70 | |
5 | K. Connor LW Kyle Connor LW | 67 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | J. Oettinger G Jake Oettinger G | 26 | |
3 | L. Thompson G Logan Thompson G | 23 | |
4 | S. Bobrovsky G Sergei Bobrovsky G | 22 | |
5 | A. Vasilevskiy G Andrei Vasilevskiy G | 21 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T2 | A. Stolarz G Anthony Stolarz G | 2.15 | |
T2 | L. Thompson G Logan Thompson G | 2.15 | |
4 | D. Kuemper G Darcy Kuemper G | 2.16 | |
5 | J. Markstrom G Jacob Markstrom G | 2.20 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | .925 | |
3 | L. Thompson G Logan Thompson G | .924 | |
4 | D. Kuemper G Darcy Kuemper G | .920 | |
5 | A. Vasilevskiy G Andrei Vasilevskiy G | .918 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | B. Tkachuk LW Brady Tkachuk LW | 97 | |
3 | M. Olivier C Mathieu Olivier C | 92 | |
4 | M. Kastelic C Mark Kastelic C | 86 | |
5 | A. Xhekaj D Arber Xhekaj D | 79 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
2 | M. Kastelic C Mark Kastelic C | 8 | |
T3 | T. Jeannot LW Tanner Jeannot LW | 7 | |
T3 | R. Lomberg LW Ryan Lomberg LW | 7 | |
T3 | M. McCarron RW Michael McCarron RW | 7 |