NHL Leaders
Goals
| Rank | Team | Player | G |
|---|---|---|---|
| 2 | M. Geekie C Morgan Geekie C | 22 | |
| 3 | J. Robertson LW Jason Robertson LW | 20 | |
| T4 | C. Bedard C Connor Bedard C | 19 | |
| T4 | S. Crosby C Sidney Crosby C | 19 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | M. Celebrini C Macklin Celebrini C | 31 | |
| T3 | N. Kucherov RW Nikita Kucherov RW | 29 | |
| T3 | N. MacKinnon C Nathan MacKinnon C | 29 | |
| T3 | M. Necas C Martin Necas C | 29 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| 2 | C. McDavid C Connor McDavid C | 51 | |
| 3 | M. Celebrini C Macklin Celebrini C | 47 | |
| 4 | C. Bedard C Connor Bedard C | 44 | |
| 5 | M. Necas C Martin Necas C | 43 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| T1 | S. Wedgewood G Scott Wedgewood G | 14 | |
| T3 | S. Bobrovsky G Sergei Bobrovsky G | 13 | |
| T3 | I. Shesterkin G Igor Shesterkin G | 13 | |
| T3 | K. Vejmelka G Karel Vejmelka G | 13 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| 2 | B. Bussi G Brandon Bussi G | 2.07 | |
| 3 | L. Thompson G Logan Thompson G | 2.09 | |
| 4 | S. Wedgewood G Scott Wedgewood G | 2.11 | |
| 5 | M. Blackwood G MacKenzie Blackwood G | 2.19 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| 2 | L. Thompson G Logan Thompson G | .922 | |
| T3 | M. Blackwood G MacKenzie Blackwood G | .920 | |
| T3 | C. DeSmith G Casey DeSmith G | .920 | |
| T3 | S. Wedgewood G Scott Wedgewood G | .920 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| 2 | N. Zadorov D Nikita Zadorov D | 64 | |
| 3 | A. Klapka RW Adam Klapka RW | 60 | |
| 4 | C. Douglas C Curtis Douglas C | 56 | |
| 5 | L. Stanley D Logan Stanley D | 55 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T1 | R. Johnston LW Ross Johnston LW | 6 | |
| T1 | M. Olivier C Mathieu Olivier C | 6 | |
| T4 | T. Tucker D Tyler Tucker D | 5 | |
| T4 | A. Xhekaj D Arber Xhekaj D | 5 |
































2 - 1
-
-
-
-
-
1 - 4
2 - 3
6 - 5
2 - 3
3 - 2
1 - 5
4 - 0
4 - 0
2 - 4
2 - 1






WESTERN CONFERENCE
EASTERN CONFERENCE