NHL Leaders
Goals
| # | Player | Pos | Team | Goals |
|---|---|---|---|---|
| 1 | Matt Boldy | L | MIN | 7 |
| 2 | Logan Stankoven | C | CAR | 7 |
| 3 | Mitch Marner | R | VGK | 6 |
| 4 | Brandon Hagel | L | TBL | 6 |
| 5 | Brett Howden | C | VGK | 6 |
Assists
| # | Player | Pos | Team | Assists |
|---|---|---|---|---|
| 1 | Kirill Kaprizov | L | MIN | 10 |
| 2 | Jack Eichel | C | VGK | 10 |
| 3 | Quinn Hughes | D | MIN | 9 |
| 4 | Taylor Hall | L | CAR | 9 |
| 5 | Jackson LaCombe | D | ANA | 9 |
Points
| # | Player | Pos | Team | Points |
|---|---|---|---|---|
| 1 | Kirill Kaprizov | L | MIN | 14 |
| 2 | Mitch Marner | R | VGK | 13 |
| 3 | Quinn Hughes | D | MIN | 13 |
| 4 | Taylor Hall | L | CAR | 12 |
| 5 | Matt Boldy | L | MIN | 11 |
Plus/Minus
| # | Player | Pos | Team | +/- |
|---|---|---|---|---|
| 1 | Brock Faber | D | MIN | 12 |
| 2 | Kirill Kaprizov | L | MIN | 11 |
| 3 | Taylor Hall | L | CAR | 10 |
| 4 | Quinn Hughes | D | MIN | 10 |
| 5 | Artturi Lehkonen | L | COL | 9 |
Penalty Minutes
| # | Player | Pos | Team | PIM |
|---|---|---|---|---|
| 1 | Nikita Zadorov | D | BOS | 37 |
| 2 | Zach Benson | L | BUF | 30 |
| 3 | Nick Seeler | D | PHI | 28 |
| 4 | Travis Konecny | R | PHI | 26 |
| 5 | Trevor Zegras | C | PHI | 26 |
Goalie Wins
| # | Player | Pos | Team | Wins |
|---|---|---|---|---|
| 1 | Frederik Andersen | G | CAR | 8 |
| 2 | Carter Hart | G | VGK | 6 |
| 3 | Scott Wedgewood | G | COL | 6 |
| 4 | Jakub Dobes | G | MTL | 5 |
| 5 | Lukas Dostal | G | ANA | 5 |
Save Percentage
| # | Player | Pos | Team | SV% |
|---|---|---|---|---|
| 1 | Frederik Andersen | G | CAR | .95% |
| 2 | Arturs Silovs | G | PIT | .939% |
| 3 | Alex Lyon | G | BUF | .934% |
| 4 | Linus Ullmark | G | OTT | .932% |
| 5 | Mackenzie Blackwood | G | COL | .923% |
Goals Against Average
| # | Player | Pos | Team | GAA |
|---|---|---|---|---|
| 1 | Frederik Andersen | G | CAR | 1.12 |
| 2 | Arturs Silovs | G | PIT | 1.52 |
| 3 | Alex Lyon | G | BUF | 1.73 |
| 4 | Mackenzie Blackwood | G | COL | 1.85 |
| 5 | Linus Ullmark | G | OTT | 2.03 |
Shutouts
| # | Player | Pos | Team | SO |
|---|---|---|---|---|
| 1 | Frederik Andersen | G | CAR | 2 |
| 2 | Dan Vladar | G | PHI | 2 |
| 3 | Andrei Vasilevskiy | G | TBL | 1 |
































-
-
3 - 2
1 - 5
WESTERN CONFERENCE
EASTERN CONFERENCE