Injuries Report
Boston Bruins
| Player | Pos | Status | Details |
|---|---|---|---|
| Viktor Arvidsson | LW | Out | out |
| Nikita Zadorov | D | Out | out |
Buffalo Sabres
| Player | Pos | Status | Details |
|---|---|---|---|
| Noah Ostlund | C | Out | Ostlund sustained the injury in the first period of Game 5 against Boston on Tuesday. He had one goal, one assist, four shots on net and one blocked shot in three appearances during Buffalo's first-round series win over the Bruins. It remains unclear when he will be available to return to the lineup. |
Calgary Flames
| Player | Pos | Status | Details |
|---|---|---|---|
| Kevin Bahl | D | Out | Bahl will complete 2025-26 with four goals, 18 points, 47 PIM, 114 hits and 99 blocks in 76 outings. Barring a trade, the 25-year-old is expected to be back with the Flames next season and continue to serve in a top-four capacity. |
| Connor Zary | C | Out | out |
| Yan Kuznetsov | D | Out | After sitting out Sunday's 4-1 win over Utah because of the injury, Kuznetsov won't play against the Avalanche and Kings on Tuesday and Thursday, respectively. He will conclude the 2025-26 campaign with four goals, 12 points, 64 shots on net, 103 blocked shots and 79 hits across 57 appearances. |
Chicago Blackhawks
| Player | Pos | Status | Details |
|---|---|---|---|
| Andrew Mangiapane | LW | Out | out |
| Shea Weber | D | Injured Reserve | ir-lt |
Colorado Avalanche
| Player | Pos | Status | Details |
|---|---|---|---|
| Joel Kiviranta | LW | Out | Kiviranta appears poised to miss his third straight outing against Minnesota in Sunday's Game 1 matchup. He is dealing with a day-to-day injury, but continuing to miss skates doesn't bode well for his progress. It's unclear when he will be ready to return to the lineup. |
Dallas Stars
| Player | Pos | Status | Details |
|---|---|---|---|
| Roope Hintz | C | Out | Hintz, who tore his hamstring in two spots, was hopeful that he could have played in Game 2 or 3 had the Stars advanced to the second round of the 2026 Stanley Cup Playoffs. However, he will have the summer to recover fully after Dallas' first-round exit at the hands of Minnesota on Thursday. |
| Tyler Seguin | C | Injured Reserve | Seguin appeared in only 27 games during the 2025-26 regular season, providing seven goals and 17 points. He underwent surgery in mid-December to repair a torn ACL. Seguin's inability to stay healthy over the last three regular seasons will likely hurt his fantasy stock ahead of the 2026-27 campaign. |
| Arttu Hyry | RW | Out | Hyry is pointless in his previous four outings while chipping in seven hits, three shots and two blocks. With the 25-year-old forward on the shelf, Michael Bunting is expected to serve in a bottom-six role in his playoff debut. Still, once Hyry is given the all-clear, he should be capable of retaking his spot in the lineup. |
| Nils Lundkvist | D | Out | out |
Detroit Red Wings
| Player | Pos | Status | Details |
|---|---|---|---|
| Dylan Larkin | C | Out | out |
| Mason Appleton | C | Out | Appleton will miss his sixth straight game to end the campaign. He'll finish the season with 14 points in 65 outings. He is under contract for 2026-27, but without an update on his injury status, it's unclear if he'll be ready for the start of that campaign. |
| Michael Rasmussen | C | Out | out |
Edmonton Oilers
| Player | Pos | Status | Details |
|---|---|---|---|
| Adam Henrique | C | Out | out |
| Max Jones | LW | Out | The Oilers are trailing the Ducks 3-2 in the first round, so there's no guarantee they'll give Jones enough time to get back. If they do, he'll be a contender for a bottom-six spot. In any case, his injury isn't expected to linger into 2026-27. |
Florida Panthers
| Player | Pos | Status | Details |
|---|---|---|---|
| Carter Verhaeghe | C | Out | out |
| Sam Bennett | C | Out | out |
| Gustav Forsling | D | Out | Forsling had been playing through the injury, and head coach Paul Maurice felt \"he's given enough,\" so the 29-year-old will get the game off. Mikulas Hovorka will draw into the lineup as a result. Forsling will finish 2025-26 with two goals, 28 points, 51 PIM, 52 hits and 98 blocks in 80 outings. |
| Tomas Nosek | LW | Out | Thus ends a difficult campaign for Nosek, who was limited to 21 outings due to injury. He recorded two goals, four points, four PIM and 51 hits over those games in 2025-26. The 33-year-old is eligible to become an unrestricted free agent this summer. |
| Seth Jones | D | Out | out |
| Dmitry Kulikov | D | Out | out |
| Uvis Balinskis | D | Out | Balinskis has been sidelined for a week and a half due to his lower-body injury, and it's possible that he'll be shut down for the remainder of the season after being diagnosed with a fracture. Across 54 appearances for the Panthers this year, he's recorded five goals, 10 assists, 71 hits, 42 blocked shots and 30 PIM while averaging 16:22 of ice time. |
Minnesota Wild
| Player | Pos | Status | Details |
|---|---|---|---|
| Charlie Stramel | C | Out | Stramel's three-year deal is set to begin in the 2026-27 season. The 21-year-old collegiate star excelled at Michigan State this season with 19 goals, 44 points, and a plus-29 rating across 37 appearances. He's currently in the recovery process from a broken ankle, which he sustained in Michigan State's NCAA quarterfinal loss against the University of Wisconsin. Once he's healthy, Stramel will look to compete for a roster spot with the Wild ahead of next season. Regardless, he holds solid value in dynasty-based fantasy formats given his scoring leap in college this season. |
New Jersey Devils
| Player | Pos | Status | Details |
|---|---|---|---|
| Jonas Siegenthaler | D | Out | out |
| Brett Pesce | D | Injured Reserve | ir-lt |
| Jacob Markstrom | G | Out | The Devils have been eliminated from postseason contention, and Markstrom will be shut down for the team's final three games of the year due to his lingering injuries. Across 44 appearances during the 2025-26 campaign, Markstrom went 23-19-1 with a 3.07 GAA and .883 save percentage. His ratios were his lowest marks since the 2014-15 campaign, but he'll attempt to bounce back next year, and he remains under contract with the Devils for the 2026-27 season. |
| Luke Hughes | D | Out | The Devils are out of the playoffs and with only four games remaining in the regular season, it was decided that Hughes would have the surgery and get a head start on being ready for training camp in September. Hughes ends the season with six goals and 29 assists, including 13 points on the power play, over 68 appearances in 2025-26, his worst performance in his three-year NHL career. Look for Hughes to have a better 2026-27 campaign, and he could surpass the 50-point mark, if he is able to stay healthy. |
New York Islanders
| Player | Pos | Status | Details |
|---|---|---|---|
| Semyon Varlamov | G | Injured Reserve | The Islanders' season is over, so there are no games left for Varlamov, who missed the entirety of the 2025-26 season, to get into this year. It's a good sign for the 37-year-old's ability to have a full offseason and readiness for training camp going forward. The next time that he plays, it will be the first time since November of 2024 the veteran netminder will see NHL action. |
| Kyle Palmieri | C | Injured Reserve | Palmieri suffered a torn ACL back in November but appears to be on track in his recovery. Prior to getting hurt, the veteran winger logged 25 games for the Isles in which he notched six goals and 12 assists, including five power-play points. Palmieri will head into 2026-27 in the last season of a two-year deal he signed with the club in May of 2025 and could be entering the final season of his NHL career. |
| Maxim Shabanov | RW | Out | Shabanov will miss a third straight game to end the season. The 25-year-old rookie ended up producing five goals, 13 assists and 56 shots on net over 44 appearances. He will be out of contract this summer as a restricted free agent. |
| Ryan Pulock | D | Out | The Islanders relayed in their announcement that Pulock has been contending with several injuries. The right-shot blueliner will now turn his attention to healing up in the offseason in order to be ready for training camp in the fall. Isaiah George will draw into the lineup in the Isles' regular-season finale. |
| Alexander Romanov | D | Injured Reserve | Romanov has been practicing with contact, but he won't be an option for the final two games of the regular season. He will miss his 61st straight outing against Montreal on Sunday. If the Islanders qualify for the playoffs, it remains unclear whether Romanov will be available to return to the lineup. |
Ottawa Senators
| Player | Pos | Status | Details |
|---|---|---|---|
| Ridly Greig | C | Suspension | suspension |
| Artem Zub | D | Out | Based on Zub's announced timeline, the Sens would have needed a very deep run for him to return during the postseason. In 81 regular-season appearances, the 30-year-old blueliner notched five goals and 25 assists, reaching the 30-point threshold for the first time in his six-year NHL career. Hopefully, the team will provide an update in the future, but fantasy managers should anticipate he'll be ready for the start of training camp in the fall. |
| Jake Sanderson | D | Out | out |
| Nick Jensen | D | Injured Reserve | Jensen underwent surgery to repair a torn meniscus in mid-March, a procedure that was expected to carry a six-week recovery timetable. While the Senators have clinched a playoff berth, Jensen isn't expected to be healthy in time to contribute during postseason play. The 35-year-old made 61 regular-season appearances this year and recorded four goals, 13 assists, 65 blocked shots, 38 hits and 22 PIM while averaging 17:01 of ice time. |
Philadelphia Flyers
| Player | Pos | Status | Details |
|---|---|---|---|
| Noah Cates | LW | Out | out |
Pittsburgh Penguins
| Player | Pos | Status | Details |
|---|---|---|---|
| Peyton Kettles | D | Out | out |
San Jose Sharks
| Player | Pos | Status | Details |
|---|---|---|---|
| Ryan Reaves | RW | Out | out |
| Logan Couture | C | Injured Reserve | ir-lt |
Seattle Kraken
| Player | Pos | Status | Details |
|---|---|---|---|
| Jared McCann | LW | Out | McCann missed the final three games of the regular season due to the injury, and he completed 2025-26 with 20 goals and 40 points in 52 outings. The 29-year-old expects to be available for the start of the 2026-27 campaign. |
| Philipp Grubauer | G | Out | out |
| Joey Daccord | G | Out | out |
| Jaden Schwartz | C | Out | out |
| Matt Murray | G | Out | out |
| Max McCormick | LW | Out | McCormick has played in just one NHL regular-season game over the past three seasons, so his absence is unlikely to impact the majority of fantasy players. With his contract with the Kraken expiring July 1, the 33-year-old winger may have to settle for a minor-league-only deal heading into the 2026-27 campaign. |
St. Louis Blues
| Player | Pos | Status | Details |
|---|---|---|---|
| Jordan Kyrou | RW | Out | out |
Tampa Bay Lightning
| Player | Pos | Status | Details |
|---|---|---|---|
| Pontus Holmberg | RW | Out | While an exact timeline for Holmberg's return never materialized, this type of injury can take 6-12 weeks to recover from. He has plenty of time to heal now that Tampa Bay has been eliminated from the playoffs, and he should be available for training camp in the fall. Holmberg had 11 goals, 22 points, 90 shots on net and 66 hits across 70 appearances during the 2025-26 regular season. |
Toronto Maple Leafs
| Player | Pos | Status | Details |
|---|---|---|---|
| Anthony Stolarz | G | Out | Stolarz missed the final four games of the season with the injury. He said Thursday that he will hit the rehab process hard once he is able to work out and that no surgery is necessary. Stolarz struggled all season, posting a 10-10-3 record with a 3.28 GAA and an .893 save percentage across 26 regular-season appearances in 2025-26, a far cry from 2024-25, when he led the NHL with a .926 save percentage and was third in GAA at 2.14. Stolarz should be in fine form at the start of training camp in September, barring any major setbacks. |
| Calle Jarnkrok | C | Out | Jarnkrok will conclude 2025-26 with six goals, eight points, eight PIM, 45 shots, 33 hits and 11 blocks in 56 appearances. Michael Pezzetta will draw into the lineup Wednesday due to Jarnkrok's absence. |
| Dakota Joshua | C | Out | Joshua will complete the season with 10 goals, eight assists, 49 PIM, 195 hits and 32 blocked shots over 55 contests. He is expected to be ready for the start of training camp in September. |
| Brandon Carlo | D | Out | out |
Utah Mammoth
| Player | Pos | Status | Details |
|---|---|---|---|
| Barrett Hayton | C | Out | Hayton played in Game 5 but is still managing pain due to the upper-body injury. The 25-year-old won't be in the lineup while the Mammoth are trying to keep their season alive, and if that effort fails, he won't be able to play again until the 2026-27 preseason. |
Vancouver Canucks
| Player | Pos | Status | Details |
|---|---|---|---|
| Nils Hoglander | LW | Out | Hoglander was limited to just 38 regular-season games for the Canucks this year due to a lower-body injury and now finds himself sidelined for the international competition. If the 25-year-old winger can stay healthy, he should be capable of pushing for the 20-goal and 40-point thresholds next year, though that's becoming an increasingly big question mark. |
| Evander Kane | LW | Out | Head coach Adam Foote said that Kane is done for the season unless the team runs into a lot of injuries before its last game Thursday in Edmonton. As such, Kane seems poised to finish the campaign with 13 goals, 31 points, 171 shots, 111 hits and a minus-20 rating over 71 appearances. The veteran winger will be an unrestricted free agent this offseason. |
| Derek Forbort | D | Injured Reserve | In corresponding moves, the Canucks put Victor Mancini (undisclosed) on injured reserve and recalled Tom Willander from AHL Abbotsford. Forbort has already missed the last eight games. He will be eligible to play against Chicago on Nov. 5, but it's unclear when he will be available to return to the lineup. |
Vegas Golden Knights
| Player | Pos | Status | Details |
|---|---|---|---|
| Mark Stone | RW | Day-To-Day | day-to-day |
Washington Capitals
| Player | Pos | Status | Details |
|---|---|---|---|
| Rasmus Sandin | D | Out | Sandin missed Washington's final two regular-season games and finished the campaign with five goals, 29 points, 12 PIM, 88 hits and 127 blocks in 73 outings. He's expected to miss 6-9 months as a result of the injury, which puts his availability for the start of the 2026-27 campaign into question. |
| Pierre-Luc Dubois | LW | Out | Dubois missed Washington's season finale Tuesday due to what was previously classified as an upper-body injury. The Capitals didn't make the playoffs, so Dubois has plenty of time to focus on his recovery. The 27-year-old is hoping to avoid surgery and be fine in a month or two. He finished 2025-26 with five goals and 19 points in 29 outings. |
| Charlie Lindgren | G | Out | out |
Winnipeg Jets
| Player | Pos | Status | Details |
|---|---|---|---|
| Nikita Chibrikov | RW | Out | out |
| Elias Salomonsson | D | Out | Salomonsson had a goal and five points in 32 outings with Winnipeg as well as a goal and nine points in 29 appearances with AHL Manitoba in the 2025-26 regular season. He also had an assist in two playoff outings with Manitoba this year. The 21-year-old defenseman might have been in the mix to make the 2026-27 Opening Night roster with Winnipeg if he had entered training camp healthy. However, Salomonsson is now likely to still be recovering from his surgery when training camp begins, which will limit his opportunities to compete for a roster spot. |
| Neal Pionk | D | Out | Pionk was limited to 51 outings in 2025-26, and he's set to finish the season with three goals, 12 points, 37 PIM, 111 hits and 75 blocks. Winnipeg didn't secure a playoff berth, so this marks the end of the first campaign of his six-year, $42 million contract. |
| Vladislav Namestnikov | C | Out | out |
| Gustav Nyquist | RW | Out | Nyquist will miss his 10th straight game to end the regular season. He had one goal and 11 assists in 51 games with the Jets in 2025-26 and at the age of 36, he may not get another opportunity to play at the NHL level. |
| Alex Iafallo | LW | Out | out |
| Morgan Barron | C | Out | Barron remains week-to-week and will miss his third straight game against Philadelphia on Saturday. He has provided 11 goals, 23 points, 92 shots on net, 40 blocked shots and 132 hits across 65 appearances this season. |
































-
-
3 - 2
1 - 5
WESTERN CONFERENCE
EASTERN CONFERENCE