Standings

Season:
WESTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WPG 66 45 17 4 77 153 94
2. DAL 64 42 20 2 55 166 86
3. VGK 65 39 19 7 42 177 85
4. COL 66 39 24 3 28 192 81
5. LAK 64 35 20 9 15 169 79
6. MIN 66 37 24 5 -6 189 79
7. EDM w 65 37 24 4 17 192 78
8. CGY w 64 30 23 11 -19 186 71
9. VAN 65 30 24 11 -20 198 71
10. UTA 65 29 25 11 -8 193 69
11. STL 66 31 28 7 -9 199 69
12. ANA 65 28 30 7 -28 203 63
13. SEA 66 28 34 4 -19 216 60
14. NSH 64 25 32 7 -41 211 57
15. CHI 66 20 37 9 -51 231 49
16. SJS 67 18 40 9 -73 250 45
CENTRAL DIVISION
Team GP W L OT GF GA PTS
1. WPG 66 45 17 4 230 153 94
2. DAL 64 42 20 2 221 166 86
3. COL 66 39 24 3 220 192 81
4. MIN 66 37 24 5 183 189 79
5. UTA 65 29 25 11 185 193 69
6. STL 66 31 28 7 190 199 69
7. NSH 64 25 32 7 170 211 57
8. CHI 66 20 37 9 180 231 49
PACIFIC DIVISION
Team GP W L OT GF GA PTS
1. VGK 65 39 19 7 219 177 85
2. LAK 64 35 20 9 184 169 79
3. EDM 65 37 24 4 209 192 78
4. CGY 64 30 23 11 167 186 71
5. VAN 65 30 24 11 178 198 71
6. ANA 65 28 30 7 175 203 63
7. SEA 66 28 34 4 197 216 60
8. SJS 67 18 40 9 177 250 45
EASTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WSH 66 43 15 8 65 174 94
2. FLA 66 41 22 3 41 177 85
3. CAR 65 39 22 4 32 176 82
4. TOR 65 39 23 3 15 193 81
5. TBL 65 37 23 5 51 177 79
6. NJD 67 36 25 6 31 170 78
7. OTT w 65 35 25 5 6 185 75
8. CBJ w 65 31 26 8 0 217 70
9. NYR 66 32 28 6 -2 201 70
10. MTL 65 31 27 7 -21 215 69
11. DET 65 31 28 6 -18 207 68
12. BOS 67 30 29 8 -30 212 68
13. NYI 64 29 28 7 -18 192 65
14. PHI 67 28 31 8 -35 227 64
15. PIT 68 27 31 10 -52 247 64
16. BUF 64 25 33 6 -25 227 56
ATLANTIC DIVISION
Team GP W L OT GF GA PTS
1. FLA 66 41 22 3 218 177 85
2. TOR 65 39 23 3 208 193 81
3. TBL 65 37 23 5 228 177 79
4. OTT 65 35 25 5 191 185 75
5. MTL 65 31 27 7 194 215 69
6. DET 65 31 28 6 189 207 68
7. BOS 67 30 29 8 182 212 68
8. BUF 64 25 33 6 202 227 56
METROPOLITAN DIVISION
Team GP W L OT GF GA PTS
1. WSH 66 43 15 8 239 174 94
2. CAR 65 39 22 4 208 176 82
3. NJD 67 36 25 6 201 170 78
4. CBJ 65 31 26 8 217 217 70
5. NYR 66 32 28 6 199 201 70
6. NYI 64 29 28 7 174 192 65
7. PHI 67 28 31 8 192 227 64
8. PIT 68 27 31 10 195 247 64