NHL Standings

WESTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WPG 54 37 14 3 64 131 77
2. DAL 52 34 17 1 40 129 69
3. EDM 52 32 16 4 29 142 68
4. VGK 53 31 16 6 28 149 68
5. MIN 53 31 18 4 3 152 66
6. LAK 50 27 17 6 12 127 60
7. COL 54 31 21 2 12 165 64
8. CGY 52 26 19 7 -11 152 59
9. VAN 52 23 18 11 -16 164 57
10. STL 53 24 25 4 -16 160 52
11. UTA 52 21 22 9 -11 155 51
12. ANA 52 22 24 6 -30 163 50
13. SEA 54 23 28 3 -12 173 49
14. NSH 52 18 27 7 -33 169 43
15. CHI 52 16 31 5 -44 179 37
16. SJS 54 15 33 6 -61 202 36
CENTRAL DIVISION
Team GP W L OT GF GA PTS
1. WPG 54 37 14 3 195 131 77
2. DAL 52 34 17 1 169 129 69
3. MIN 53 31 18 4 155 152 66
4. COL 54 31 21 2 177 165 64
5. STL 53 24 25 4 144 160 52
6. UTA 52 21 22 9 144 155 51
7. NSH 52 18 27 7 136 169 43
8. CHI 52 16 31 5 135 179 37
PACIFIC DIVISION
Team GP W L OT GF GA PTS
1. EDM 52 32 16 4 171 142 68
2. VGK 53 31 16 6 177 149 68
3. LAK 50 27 17 6 139 127 60
4. CGY 52 26 19 7 141 152 59
5. VAN 52 23 18 11 148 164 57
6. ANA 52 22 24 6 133 163 50
7. SEA 54 23 28 3 161 173 49
8. SJS 54 15 33 6 141 202 36
EASTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WSH 52 34 11 7 53 129 75
2. CAR 53 32 17 4 30 146 68
3. FLA 54 32 19 3 25 156 67
4. TOR 52 31 19 2 9 150 64
5. NJD 54 29 19 6 30 137 64
6. OTT 53 29 20 4 11 142 62
7. DET 53 27 21 5 -9 161 59
8. CBJ 53 26 20 7 1 176 59
9. TBL 51 27 20 4 34 143 58
10. BOS 54 26 22 6 -26 175 58
11. NYI 52 24 21 7 -7 151 55
12. NYR 52 25 23 4 -4 160 54
13. MTL 52 24 23 5 -23 176 53
14. PHI 54 23 25 6 -29 183 52
15. PIT 54 22 24 8 -36 193 52
16. BUF 52 21 26 5 -13 177 47
ATLANTIC DIVISION
Team GP W L OT GF GA PTS
1. FLA 54 32 19 3 181 156 67
2. TOR 52 31 19 2 159 150 64
3. OTT 53 29 20 4 153 142 62
4. DET 53 27 21 5 152 161 59
5. TBL 51 27 20 4 177 143 58
6. BOS 54 26 22 6 149 175 58
7. MTL 52 24 23 5 153 176 53
8. BUF 52 21 26 5 164 177 47
METROPOLITAN DIVISION
Team GP W L OT GF GA PTS
1. WSH 52 34 11 7 182 129 75
2. CAR 53 32 17 4 176 146 68
3. NJD 54 29 19 6 167 137 64
4. CBJ 53 26 20 7 177 176 59
5. NYI 52 24 21 7 144 151 55
6. NYR 52 25 23 4 156 160 54
7. PHI 54 23 25 6 154 183 52
8. PIT 54 22 24 8 157 193 52