Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
53 | T. BluegerTeddy Blueger | C | R | 6-0 | 185 | 8/15/1994 (30) | Riga, Latvia |
72 | F. ChytilFilip Chytil | C | R | 6-3 | 210 | 9/5/1999 (25) | Kromeriz, Czech Republic |
81 | D. JoshuaDakota Joshua | C | R | 6-2 | 199 | 5/15/1996 (28) | Dearborn, MI |
40 | E. PetterssonElias Pettersson | C | R | 6-2 | 176 | 11/12/1998 (26) | Sundsvall, Sweden |
24 | P. SuterPius Suter | C | R | 5-11 | 174 | 5/24/1996 (28) | Zurich, Switzerland |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
6 | B. BoeserBrock Boeser | RW | R | 6-1 | 208 | 2/25/1997 (27) | Burnsville, MN |
74 | J. DeBruskJake DeBrusk | LW | R | 6-0 | 196 | 10/17/1996 (28) | Edmonton, AB |
8 | C. GarlandConor Garland | RW | R | 5-10 | 165 | 3/11/1996 (28) | Scituate, MA |
21 | N. HoglanderNils Hoglander | LW | R | 5-9 | 185 | 12/20/2000 (24) | Bocktrask, Sweden |
18 | D. O'ConnorDrew O'Connor | LW | R | 6-3 | 200 | 6/9/1998 (26) | Chatham, NJ |
44 | K. SherwoodKiefer Sherwood | RW | R | 6-0 | 194 | 3/31/1995 (29) | Columbus, OH |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
27 | D. ForbortDerek Forbort | D | R | 6-4 | 219 | 3/4/1992 (32) | Duluth, MN |
17 | F. HronekFilip Hronek | D | R | 6-0 | 188 | 11/2/1997 (27) | Hradec Kralove, Czech Republic |
43 | Q. HughesQuinn Hughes | D | R | 5-10 | 180 | 10/14/1999 (25) | Orlando, FL |
47 | N. JuulsenNoah Juulsen | D | R | 6-2 | 201 | 4/2/1997 (27) | Surrey, BC |
57 | T. MyersTyler Myers | D | R | 6-8 | 229 | 2/1/1990 (35) | Houston, TX |
29 | M. PetterssonMarcus Pettersson | D | R | 6-3 | 177 | 5/8/1996 (28) | Skelleftea, Sweden |
7 | C. SoucyCarson Soucy | D | R | 6-5 | 211 | 7/27/1994 (30) | Viking, AB |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
35 | T. DemkoThatcher Demko | G | R | 6-4 | 192 | 12/8/1995 (29) | San Diego, CA |
32 | K. LankinenKevin Lankinen | G | R | 6-2 | 185 | 4/28/1995 (29) | Helsinki, Finland |