We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 2023-2024 Playoffs | Cup Winners | Head To Head | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
NO SCHEDULED GAMES TODAY

<     7/25/2024     >
No scores for 7/25/2024

SCHEDULED THIS WEEK
NO SCHEDULED GAMES THIS WEEK

LAST WEEK SCORES
No scores from last week.




Flag Counter

Playoff Series

2022-23 Playoffs Series Finals
  FLA 1 - 4 VGK 
6/13  FLA 3 - 9 VGK
6/10  VGK 3 - 2 FLA
6/8  VGK 2 - 3 FLA (OT)
6/5  FLA 2 - 7 VGK
6/3  FLA 2 - 5 VGK
2022-23 Playoffs Conference Finals

DAL 2 - 4 VGK

5/29 VGK 6 - 0 DAL
5/27 DAL 4 - 2 VGK
5/25 VGK 2 - 3 DAL (OT)
5/23 VGK 4 - 0 DAL
5/21 DAL 2 - 3 VGK (OT)
5/19 DAL 3 - 4 VGK (OT)

FLA 4 - 0 CAR

5/24 CAR 3 - 4 FLA
5/22 CAR 0 - 1 FLA
5/20 FLA 2 - 1 CAR (OT)
5/18 FLA 3 - 2 CAR (4 OT)

2022-23 Playoffs Second Round

SEA 3 - 4 DAL
EDM 2 - 4 VGK

5/15 SEA 1 - 2 DAL
5/14 VGK 5 - 2 EDM
5/13 DAL 3 - 6 SEA
5/12 EDM 3 - 4 VGK
5/11 SEA 2 - 5 DAL
5/10 VGK 1 - 4 EDM
5/9 DAL 6 - 3 SEA
5/8 VGK 5 - 1 EDM
5/7 DAL 2 - 7 SEA
5/6 EDM 5 - 1 VGK
5/4 SEA 2 - 4 DAL
5/3 EDM 4 - 6 VGK
5/2 SEA 5 - 4 DAL (OT)

FLA 4 - 0 TOR
NJD 1 - 4 CAR

5/12 FLA 3 - 2 TOR (OT)
5/11 NJD 2 - 3 CAR (OT)
5/10 TOR 2 - 1 FLA
5/9 CAR 6 - 1 NJD
5/7 TOR 2 - 3 FLA (OT)
5/7 CAR 4 - 8 NJD
5/5 NJD 1 - 6 CAR
5/4 FLA 3 - 2 TOR
5/3 NJD 1 - 5 CAR
5/2 FLA 4 - 2 TOR

2022-23 Playoffs First Round

SEA 4 - 3 COL
WPG 1 - 4 VGK
LAK 2 - 3 EDM
MIN 2 - 4 DAL

4/30 SEA 2 - 1 COL
4/29 EDM 5 - 4 LAK
4/28 COL 4 - 1 SEA
4/28 DAL 4 - 1 MIN
4/27 WPG 1 - 4 VGK
4/26 SEA 3 - 2 COL
4/25 LAK 3 - 5 EDN
4/25 MIN 0 - 4 DAL
4/24 COL 2 - 3 SEA (OT)
4/24 VGK 4 - 2 WPG
4/23 DAL 3 - 2 MIN
4/23 EDM 5 - 4 LAK (OT)
4/22 COL 6 - 4 SEA
4/22 VGK 5 - 4 WPG (2 OT)
4/21 EDM 2 - 3 LAK (OT)
4/21 DAL 1 - 5 MIN
4/20 WPG 2 - 5 VGK
4/20 SEA 2 - 3 COL
4/19 LAK 2 - 4 EDM
4/19 MIN 3 - 7 DAL
4/18 SEA 3 - 1 COL
4/18 WPG 5 - 1 VGK
4/17 MIN 3 - 2 DAL (2OT)
4/17 LAK 4 - 3 EDM (OT)

FLA 4 - 3 BOS
NYI 2 - 4 CAR
TBL 2 - 4 TOR
NJD 4 - 3 NYR

5/1 NYR 0 - 4 NJD
4/30 FLA 4 - 3 BOS (OT)
4/29 NJD 2 - 5 NYR
4/29 TOR 2 - 1 TBL (OT)
4/28 BOS 5 - 7 FLA
4/28 CAR 2 - 1 NYI (OT)
4/27 NYR 0 - 4 NJD
4/27 TBL 4 - 2 TOR
4/26 FLA 4 - 3 BOS (OT)
4/25 NYI 3 - 2 CAR
4/24 TOR 5 - 4 TBL (OT)
4/24 NJD 3 - 1 NYR
4/23 BOS 6 - 2 FLA
4/23 CAR 5 - 2 NYI
4/22 TOR 4 - 3 TBL (OT)
4/22 NJD 2 - 1 NYR (OT)
4/21 BOS 4 - 2 FLA
4/21 CAR 1 - 5 NYI
4/20 NYR 5 - 1 NJD
4/20 TBL 2 - 7 TOR
4/19 FLA 6 - 3 BOS
4/19 NYI 3 - 4 CAR (OT)
4/18 TBL 7 - 3 TOR
4/18 NYR 5 - 1 NJD
4/17 NYI 1 - 2 CAR
4/17 FLA 1 - 3 BOS

EASTERN CONFERENCE
Team GP W L OT GD PTS
1. BOS 82 65 12 5 128 135
2. CAR 82 52 21 9 53 113
3. NJD 82 52 22 8 65 112
4. TOR 82 50 21 11 57 111
5. NYR 82 47 22 13 58 107
6. TBL 82 46 30 6 29 98
7. NYI* 82 42 31 9 21 93
8. FLA* 82 42 32 8 17 92
9. BUF 82 42 33 7 -4 91
10. PIT 82 40 31 11 -2 91
11. OTT 82 39 35 8 -10 86
12. WSH 82 35 37 10 -10 80
13. DET 82 35 37 10 -39 80
14. PHI 82 31 38 13 -55 75
15. MTL 82 31 45 6 -75 68
16. CBJ 82 25 48 9 -116 59

WESTERN CONFERENCE
Team GP W L OT GD PTS
1. VGK 82 51 22 9 43 111
2. COL 82 51 24 7 54 109
3. EDM 82 50 23 9 65 109
4. DAL 82 47 21 14 67 108
5. LAK 82 47 25 10 23 104
6. MIN 82 46 25 11 21 103
7. SEA* 82 46 28 8 33 100
8. WPG* 82 46 33 3 22 95
9. CGY 82 38 27 17 8 93
10. NSH 82 42 32 8 -9 92
11. VAN 82 38 37 7 -22 83
12. STL 82 37 38 7 -38 81
13. ARZ 82 28 40 14 -71 70
14. SJS 82 22 44 16 -87 60
15. CHI 82 26 49 7 -97 59
16. ANA 82 23 47 12 -129 58

ATLANTIC
Team GP W L OT PTS GD GA
BOS 82 65 12 5 135 305 177
TOR 82 50 21 11 111 279 222
TBL 82 46 30 6 98 283 254
FLA 82 42 32 8 92 290 273
BUF 82 42 33 7 91 296 300
OTT 82 39 35 8 86 261 271
DET 82 35 37 10 80 240 279
MTL 82 31 45 6 68 232 307

METROPOLITAN
Team GP W L OT PTS GD GA
CAR 82 52 21 9 113 266 213
NJD 82 52 22 8 112 291 226
NYR 82 47 22 13 107 277 219
NYI 82 42 31 9 93 243 222
PIT 82 40 31 11 91 262 264
WSH 82 35 37 10 80 255 265
PHI 82 31 38 13 75 222 277
CBJ 82 25 48 9 59 214 330

CENTRAL
Team GP W L OT PTS GD GA
COL 82 51 24 7 109 280 226
DAL 82 47 21 14 108 285 218
MIN 82 46 25 11 103 246 225
WPG 82 46 33 3 95 247 225
NSH 82 42 32 8 92 229 238
STL 82 37 38 7 81 263 301
ARZ 82 28 40 14 70 228 299
CHI 82 26 49 7 59 204 301

PACIFIC
Team GP W L OT PTS GD GA
VGK 82 51 22 9 111 272 229
EDM 82 50 23 9 109 325 260
LAK 82 47 25 10 104 280 257
SEA 82 46 28 8 100 289 256
CGY 82 38 27 17 93 260 252
VAN 82 38 37 7 83 276 298
SJS 82 22 44 16 60 234 321
ANA 82 23 47 12 58 209 338
© 2006 - 2024 PuckOnIce.com Developed by MarylandWebConsulting.com