We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 2023-2024 Playoffs | Cup Winners | Head To Head | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
 EDM at LAK
 WPG at COL
 VAN at NSH
 NYR at WSH

<     Apr 25, 2024     >
 CAR 0  -  0 NYI
 FLA 0  -  0 TBL

SCHEDULED THIS WEEK
 Sat 27  DAL at VGK
 Sat 27  BOS at TOR
 Sat 27  FLA at TBL
 Sat 27  CAR at NYI
 Sun 28  EDM at LAK
 Sun 28  NYR at WSH
 Sun 28  VAN at NSH
 Sun 28  WPG at COL

LAST WEEK SCORES
Sun 14 COL 3-4 VGK OT
Sun 14 CAR 4-2 CHI F
Sun 14 ARZ 5-6 CGY F
Sun 14 SEA 1-4 STL F
Mon 15 BOS 0-2 WSH F
Mon 15 MIN 3-1 LAK F
Mon 15 OTT 0-4 NYR F
Mon 15 BUF 4-2 TBL F
Mon 15 NSH 2-4 PIT F
Mon 15 NYI 4-1 NJD F
Mon 15 MTL 4-5 DET OT
Mon 15 SJS 2-9 EDM F
Tue 16 CHI 1-3 VGK F
Tue 16 SEA 3-4 WPG F
Tue 16 OTT 3-1 BOS F
Tue 16 CAR 3-6 CBJ F
Tue 16 TOR 2-5 FLA F
Tue 16 DET 5-4 MTL SO
Tue 16 CGY 1-4 VAN F
Tue 16 WSH 2-1 PHI F
Wed 17 PIT 4-5 NYI F
Wed 17 TOR 4-6 TBL F
Wed 17 STL 1-2 DAL SO
Wed 17 EDM 2-5 ARZ F
Thu 18 SJS 1-5 CGY F
Thu 18 CHI 4-5 LAK OT
Thu 18 EDM 1-5 COL F
Thu 18 VAN 2-4 WPG F
Thu 18 SEA 4-3 MIN F
Thu 18 ANA 4-1 VGK F
Sat 20 NYI 1-3 CAR F
Sat 20 TOR 1-5 BOS F
Sun 21 NSH 2-4 VAN F
Sun 21 WSH 1-4 NYR F
Sun 21 TBL 2-3 FLA F
Sun 21 COL 6-7 WPG F




Flag Counter

Playoff Series

2012-13 Playoffs Series Finals
  CHI 4 - 2 BOS 
6/24  CHI 3 - 2 BOS
6/22  BOS 1 - 3 CHI
6/19  CHI 6 - 5 BOS (OT)
6/17  CHI 0 - 2 BOS
6/15  BOS 2 - 1 CHI (OT)
6/12  BOS 3 - 4 CHI (3OT)

2012-13 Conference Finals

LAK 1 - 4 CHI

6/8 LAK 3 - 4 CHI (2OT)
6/6 CHI 3 - 2 LAK
6/4 CHI 1 - 3 LAK
6/2 LAK 2 - 4 CHI
6/1 LAK 1 - 2 CHI

BOS 4 - 0 PIT

6/7 PIT 0 - 1 BOS
6/5 PIT 1 - 2 BOS (2OT)
6/3 BOS 6 - 1 PIT
6/1 BOS 3 - 0 PIT

2012-13 Playoffs Conference Semifinals

DET 3 - 4 CHI    SJS 3 - 4 LAK

5/29 DET 1 - 2 CHI (OT)
5/28 SJS 1 - 2 LAK
5/27 CHI 4 - 3 DET
5/26 LAK 1 - 2 SJS
5/25 DET 1 - 4 CHI
5/23 SJS 0 - 3 LAK
5/23 CHI 0 - 2 DET
5/21 LAK 1 - 2 SJS
5/20 CHI 1 - 3 DET
5/18 LAK 1 - 2 SJS (OT)
5/18 DET 4 - 1 CHI
5/16 SJS 3 - 4 LAK
5/15 DET 1 - 4 CHI
5/14 SJS 0 - 2 LAK

OTT 1 - 4 PIT    NYR 1 - 4 BOS

5/25 NYR 1 - 3 BOS
5/24 OTT 2 - 6 PIT
5/23 BOS 3 - 4 NYR (OT)
5/22 PIT 7 - 3 OTT
5/21 BOS 2 - 1 NYR
5/19 PIT 1 - 2 OTT (2OT)
5/19 NYR 2 - 5 BOS
5/17 OTT 3 - 4 PIT
5/16 NYR 2 - 3 BOS (OT)
5/14 OTT 1 - 4 PIT
2012-13 Playoffs Conference Quarterfinals

MIN 1 - 4 CHI    DET 4 - 3 ANA
SJS 4 - 0 VAN    LAK 4 - 2 STL

5/14 SJS 0 - 2 LAK
5/12 DET 3 - 2 ANA
5/10 ANA 3 - 4 DET (OT)
5/10 STL 1 - 2 LAK
5/9 MIN 1 - 5 CHI
5/8 DET 2 - 3 ANA (OT)
5/8 LAK 3 - 2 STL (OT)
5/7 CHI 3 - 0 MIN
5/7 VAN 3 - 4 SJS (OT)
5/6 ANA 2 - 3 DET (OT)
5/6 STL 3 - 4 LAK
5/5 VAN 2 - 5 SJS
5/5 CHI 2 - 3 MIN (OT)
5/4 ANA 4 - 0 DET
5/4 STL 0 - 1 LAK
5/3 SJS 3 - 2 VAN (OT)
5/3 MIN 2 - 5 CHI
5/2 DET 5 - 4 ANA (OT)
5/2 LAK 1 - 2 STL
5/1 SJS 3 - 1 VAN
4/30 LAK 1 - 2 STL (OT)
4/30 DET 1 - 3 ANA
4/30 MIN 1 - 2 CHI (OT)

NYI 2 - 4 PIT    OTT 4 - 1 MTL
NYR 4 - 3 WSH    TOR 3 - 4 BOS

5/14 OTT 1 - 4 PIT
5/13 NYR 5 - 0 WSH
5/13 TOR 4 - 5 BOS (OT)
5/12 WSH 0 - 1 NYR
5/12 BOS 1 - 2 TOR
5/11 PIT 4 - 3 NYI (OT)
5/10 TOR 2 - 1 BOS
5/10 NYR 1 - 2 WSH (OT)
5/9 NYI 0 - 4 PIT
5/9 OTT 6 - 1 MTL
5/8 BOS 4 - 3 TOR (OT)
5/8 WSH 3 - 4 NYR
5/7 PIT 4 - 6 NYI
5/7 MTL 2 - 3 OTT (OT)
5/6 BOS 5 - 2 TOR
5/6 WSH 3 - 4 NYR
5/5 PIT 5 - 4 NYI (OT)
5/5 MTL 1 - 6 OTT
5/4 NYR 0 - 1 WSH (OT)
5/4 TOR 4 - 2 BOS
5/3 OTT 1 - 3 MTL
5/3 NYI 4 - 3 PIT
5/2 OTT 4 - 2 MTL
5/2 NYR 1 - 3 WSH
5/1 NYI 0 - 5 PIT
5/1 TOR 1 - 4 BOS

EASTERN CONFERENCE
Team GP W L OT GD PTS
1. PIT 48 36 12 0 46 72
2. NYR 48 26 18 4 18 56
3. NYI 48 24 17 7 0 55
4. MTL* 48 29 14 5 23 63
5. BOS* 48 28 14 6 22 62
6. WSH 48 27 18 3 19 57
7. TOR 48 26 17 5 12 57
8. OTT 48 25 17 6 12 56
9. WPG 48 24 21 3 -16 51
10. PHI 48 23 22 3 -8 49
11. BUF 48 21 21 6 -18 48
12. NJD 48 19 19 10 -17 48
13. CAR 48 19 25 4 -32 42
14. TBL 48 18 26 4 -2 40
15. FLA 48 15 27 6 -59 36

WESTERN CONFERENCE
Team GP W L OT GD PTS
1. CHI 48 36 7 5 53 77
2. ANA 48 30 12 6 22 66
3. STL 48 29 17 2 14 60
4. LAK 48 27 16 5 15 59
5. SJS 48 25 16 7 8 57
6. DET 48 24 16 8 9 56
7. VAN* 48 26 15 7 6 59
8. MIN* 48 26 19 3 -5 55
9. CBJ 48 24 17 7 1 55
10. PHX 48 21 18 9 -6 51
11. DAL 48 22 22 4 -12 48
12. EDM 48 19 22 7 -9 45
13. CGY 48 19 25 4 -32 42
14. NSH 48 16 23 9 -28 41
15. COL 48 16 25 7 -36 39

ATLANTIC
Team GP W L OT PTS GD GA
PIT 48 36 12 0 72 165 119
NYR 48 26 18 4 56 130 112
NYI 48 24 17 7 55 139 139
PHI 48 23 22 3 49 133 141
NJD 48 19 19 10 48 112 129

NORTHEAST
Team GP W L OT PTS GD GA
MTL 48 29 14 5 63 149 126
BOS 48 28 14 6 62 131 109
TOR 48 26 17 5 57 145 133
OTT 48 25 17 6 56 116 104
BUF 48 21 21 6 48 125 143

SOUTHEAST
Team GP W L OT PTS GD GA
WSH 48 27 18 3 57 149 130
WPG 48 24 21 3 51 128 144
CAR 48 19 25 4 42 128 160
TBL 48 18 26 4 40 148 150
FLA 48 15 27 6 36 112 171

CENTRAL
Team GP W L OT PTS GD GA
CHI 48 36 7 5 77 155 102
STL 48 29 17 2 60 129 115
DET 48 24 16 8 56 124 115
CBJ 48 24 17 7 55 120 119
NSH 48 16 23 9 41 111 139

NORTHWEST
Team GP W L OT PTS GD GA
VAN 48 26 15 7 59 127 121
MIN 48 26 19 3 55 122 127
EDM 48 19 22 7 45 125 134
CGY 48 19 25 4 42 128 160
COL 48 16 25 7 39 116 152

PACIFIC
Team GP W L OT PTS GD GA
ANA 48 30 12 6 66 140 118
LAK 48 27 16 5 59 133 118
SJS 48 25 16 7 57 124 116
PHX 48 21 18 9 51 125 131
DAL 48 22 22 4 48 130 142
© 2006 - 2024 PuckOnIce.com Developed by MarylandWebConsulting.com