Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
17 | N. BjugstadNick Bjugstad | C | R | 6-6 | 209 | 7/17/1992 (32) | Minneapolis, MN |
92 | L. CooleyLogan Cooley | C | � | 5-11 | 180 | 5/4/2004 (20) | Pittsburgh, PA |
27 | B. HaytonBarrett Hayton | C | R | 6-1 | 190 | 6/9/2000 (24) | Peterborough, ON |
78 | C. HebigCameron Hebig | C | R | 5-11 | 178 | 1/21/1997 (28) | Saskatoon, SK |
9 | C. KellerClayton Keller | C | R | 5-10 | 178 | 7/29/1998 (26) | Chesterfield, MO |
15 | A. KerfootAlexander Kerfoot | C | R | 5-10 | 181 | 8/11/1994 (30) | Vancouver, BC |
22 | J. McBainJack McBain | C | � | 6-4 | 208 | 1/6/2000 (25) | Toronto, CA |
8 | N. SchmaltzNick Schmaltz | C | R | 6-0 | 181 | 2/23/1996 (29) | Madison, WI |
82 | K. StenlundKevin Stenlund | C | R | 6-4 | 215 | 9/20/1996 (28) | Stockholm, Sweden |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
53 | M. CarconeMichael Carcone | LW | R | 5-10 | 170 | 5/19/1996 (28) | Ajax, ON |
67 | L. CrouseLawson Crouse | LW | R | 6-4 | 215 | 6/23/1997 (27) | Mt. Brydges, ON |
91 | J. DoanJosh Doan | RW | R | 6-1 | 183 | � | Scottsdale, AZ |
11 | D. GuentherDylan Guenther | RW | R | 6-2 | 175 | 4/10/2003 (21) | Edmonton, AB |
63 | M. MaccelliMatias Maccelli | LW | R | 5-11 | 165 | 10/14/2000 (24) | Turku, Finland |
38 | L. O'BrienLiam O'Brien | LW | R | 6-1 | 213 | 7/29/1994 (30) | Halifax, NS |
56 | K. YamamotoKailer Yamamoto | RW | R | 5-8 | 153 | 9/29/1998 (26) | Spokane, WA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
41 | R. BortuzzoRobert Bortuzzo | D | R | 6-4 | 216 | 3/18/1989 (36) | Thunder Bay, ON |
28 | I. ColeIan Cole | D | R | 6-1 | 225 | 2/21/1989 (36) | Ann Arbor, MI |
57 | N. DeSimoneNick DeSimone | D | R | 6-2 | 185 | 11/21/1994 (30) | East Amherst, NY |
50 | S. DurziSean Durzi | D | R | 6-0 | 185 | 10/21/1998 (26) | Mississauga, ON |
7 | M. KesselringMichael Kesselring | D | R | 6-4 | 190 | 1/13/2000 (25) | Florence, SC |
2 | O. MaattaOlli Maatta | D | R | 6-2 | 206 | 8/22/1994 (30) | Jyvaskyla, Finland |
6 | J. MarinoJohn Marino | D | R | 6-1 | 181 | 5/21/1997 (27) | North Easton, MA |
98 | M. SergachevMikhail Sergachev | D | R | 6-3 | 216 | 6/25/1998 (26) | Nizhnekamsk, Russia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
70 | K. VejmelkaKarel Vejmelka | G | R | 6-3 | 224 | 5/25/1996 (28) | Trebic, Czech Republic |
31 | M. VillaltaMatt Villalta | G | R | 6-3 | 190 | 1/3/1999 (26) | Kingston, ON |