Standings

Season:
WESTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WPG 65 44 17 4 76 152 92
2. DAL 64 42 20 2 55 166 86
3. VGK 63 38 19 6 39 174 82
4. EDM 63 37 22 4 19 186 78
5. COL 64 38 24 2 26 190 78
6. MIN 64 36 24 4 -6 185 76
7. LAK w 62 33 20 9 9 168 75
8. CGY w 63 30 23 10 -18 182 70
9. VAN 63 29 23 11 -19 191 69
10. STL 65 31 27 7 -7 194 69
11. UTA 63 28 25 10 -8 187 66
12. ANA 63 28 28 7 -24 193 63
13. SEA 65 27 34 4 -20 212 58
14. NSH 63 24 32 7 -42 209 55
15. CHI 64 20 35 9 -46 224 49
16. SJS 65 17 39 9 -74 245 43
CENTRAL DIVISION
Team GP W L OT GF GA PTS
1. WPG 65 44 17 4 228 152 92
2. DAL 64 42 20 2 221 166 86
3. COL 64 38 24 2 216 190 78
4. MIN 64 36 24 4 179 185 76
5. STL 65 31 27 7 187 194 69
6. UTA 63 28 25 10 179 187 66
7. NSH 63 24 32 7 167 209 55
8. CHI 64 20 35 9 178 224 49
PACIFIC DIVISION
Team GP W L OT GF GA PTS
1. VGK 63 38 19 6 213 174 82
2. EDM 63 37 22 4 205 186 78
3. LAK 62 33 20 9 177 168 75
4. CGY 63 30 23 10 164 182 70
5. VAN 63 29 23 11 172 191 69
6. ANA 63 28 28 7 169 193 63
7. SEA 65 27 34 4 192 212 58
8. SJS 65 17 39 9 171 245 43
EASTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WSH 64 42 14 8 65 167 92
2. FLA 64 40 21 3 41 172 83
3. CAR 64 38 22 4 29 175 80
4. TOR 63 38 22 3 15 187 79
5. TBL 63 37 22 4 55 169 78
6. NJD 65 34 25 6 28 165 74
7. CBJ w 63 31 24 8 6 208 70
8. OTT w 62 32 25 5 -1 179 69
9. NYR 64 31 27 6 -2 197 68
10. DET 63 30 27 6 -21 202 66
11. MTL 63 30 27 6 -22 208 66
12. BOS 65 29 28 8 -28 204 66
13. NYI 63 29 27 7 -15 188 65
14. PHI 65 27 30 8 -33 219 62
15. PIT 66 25 31 10 -55 242 60
16. BUF 62 24 32 6 -22 218 54
ATLANTIC DIVISION
Team GP W L OT GF GA PTS
1. FLA 64 40 21 3 213 172 83
2. TOR 63 38 22 3 202 187 79
3. TBL 63 37 22 4 224 169 78
4. OTT 62 32 25 5 178 179 69
5. MTL 63 30 27 6 186 208 66
6. DET 63 30 27 6 181 202 66
7. BOS 65 29 28 8 176 204 66
8. BUF 62 24 32 6 196 218 54
METROPOLITAN DIVISION
Team GP W L OT GF GA PTS
1. WSH 64 42 14 8 232 167 92
2. CAR 64 38 22 4 204 175 80
3. NJD 65 34 25 6 193 165 74
4. CBJ 63 31 24 8 214 208 70
5. NYR 64 31 27 6 195 197 68
6. NYI 63 29 27 7 173 188 65
7. PHI 65 27 30 8 186 219 62
8. PIT 66 25 31 10 187 242 60