Standings

Season:
WESTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WPG 78 53 21 4 83 182 110
2. DAL 78 50 22 6 65 204 106
3. VGK 78 47 22 9 51 209 103
4. COL 79 48 27 4 45 223 100
5. LAK 77 44 24 9 36 191 97
6. EDM 78 45 28 5 20 228 95
7. MIN w 79 43 29 7 -11 231 93
8. STL w 80 43 30 7 17 228 93
9. CGY 78 37 27 14 -23 229 88
10. VAN 78 36 29 13 -17 244 85
11. UTA 78 36 30 12 -10 235 84
12. ANA 78 35 35 8 -33 248 78
13. SEA 79 34 39 6 -17 254 74
14. NSH 78 28 42 8 -59 258 64
15. CHI 78 22 46 10 -74 283 54
16. SJS 78 20 47 11 -96 301 51
CENTRAL DIVISION
Team GP W L OT GF GA PTS
1. WPG 78 53 21 4 265 182 110
2. DAL 78 50 22 6 269 204 106
3. COL 79 48 27 4 268 223 100
4. MIN 79 43 29 7 220 231 93
5. STL 80 43 30 7 245 228 93
6. UTA 78 36 30 12 225 235 84
7. NSH 78 28 42 8 199 258 64
8. CHI 78 22 46 10 209 283 54
PACIFIC DIVISION
Team GP W L OT GF GA PTS
1. VGK 78 47 22 9 260 209 103
2. LAK 77 44 24 9 227 191 97
3. EDM 78 45 28 5 248 228 95
4. CGY 78 37 27 14 206 229 88
5. VAN 78 36 29 13 227 244 85
6. ANA 78 35 35 8 215 248 78
7. SEA 79 34 39 6 237 254 74
8. SJS 78 20 47 11 205 301 51
EASTERN CONFERENCE
Team GP W L OT GD GA PTS
1. WSH 77 49 19 9 66 211 107
2. TOR 78 48 26 4 28 227 100
3. TBL 78 45 26 7 73 206 97
4. CAR 77 46 27 4 37 210 96
5. FLA 78 45 29 4 31 210 94
6. OTT 78 42 30 6 4 220 90
7. NJD w 78 41 30 7 25 208 89
8. MTL w 78 39 30 9 -17 253 87
9. DET 77 36 34 7 -23 242 79
10. CBJ 77 35 33 9 -14 264 79
11. NYI 77 34 32 11 -22 238 79
12. NYR 78 36 35 7 -8 243 79
13. BUF 77 35 36 6 -12 268 76
14. PIT 79 32 35 12 -52 285 76
15. PHI 78 32 37 9 -44 271 73
16. BOS 79 32 38 9 -49 261 73
ATLANTIC DIVISION
Team GP W L OT GF GA PTS
1. TOR 78 48 26 4 255 227 100
2. TBL 78 45 26 7 279 206 97
3. FLA 78 45 29 4 241 210 94
4. OTT 78 42 30 6 224 220 90
5. MTL 78 39 30 9 236 253 87
6. DET 77 36 34 7 219 242 79
7. BUF 77 35 36 6 256 268 76
8. BOS 79 32 38 9 212 261 73
METROPOLITAN DIVISION
Team GP W L OT GF GA PTS
1. WSH 77 49 19 9 277 211 107
2. CAR 77 46 27 4 247 210 96
3. NJD 78 41 30 7 233 208 89
4. CBJ 77 35 33 9 250 264 79
5. NYI 77 34 32 11 216 238 79
6. NYR 78 36 35 7 235 243 79
7. PIT 79 32 35 12 233 285 76
8. PHI 78 32 37 9 227 271 73