NHL Leaders
Goals
Rank | Team | Player | G |
---|---|---|---|
2 | W. Nylander RW William Nylander RW | 36 | |
3 | M. Scheifele C Mark Scheifele C | 35 | |
T4 | D. Pastrnak RW David Pastrnak RW | 32 | |
T4 | B. Point C Brayden Point C | 32 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | N. Kucherov RW Nikita Kucherov RW | 64 | |
3 | M. Marner RW Mitchell Marner RW | 59 | |
4 | C. McDavid C Connor McDavid C | 58 | |
5 | J. Eichel C Jack Eichel C | 57 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | L. Draisaitl C Leon Draisaitl C | 97 | |
3 | N. Kucherov RW Nikita Kucherov RW | 92 | |
4 | C. McDavid C Connor McDavid C | 82 | |
5 | M. Marner RW Mitchell Marner RW | 80 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | J. Oettinger G Jake Oettinger G | 30 | |
T2 | A. Vasilevskiy G Andrei Vasilevskiy G | 30 | |
T4 | S. Bobrovsky G Sergei Bobrovsky G | 27 | |
T4 | L. Thompson G Logan Thompson G | 27 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | A. Vasilevskiy G Andrei Vasilevskiy G | 2.25 | |
3 | L. Thompson G Logan Thompson G | 2.31 | |
4 | A. Stolarz G Anthony Stolarz G | 2.33 | |
5 | J. Markstrom G Jacob Markstrom G | 2.34 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | A. Stolarz G Anthony Stolarz G | .921 | |
3 | A. Vasilevskiy G Andrei Vasilevskiy G | .920 | |
4 | L. Thompson G Logan Thompson G | .917 | |
5 | M. Blackwood G MacKenzie Blackwood G | .914 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | M. Olivier C Mathieu Olivier C | 118 | |
3 | B. Tkachuk LW Brady Tkachuk LW | 112 | |
4 | M. Kastelic C Mark Kastelic C | 104 | |
5 | A. Xhekaj D Arber Xhekaj D | 91 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
2 | M. Kastelic C Mark Kastelic C | 10 | |
T3 | M. Foligno LW Marcus Foligno LW | 8 | |
T3 | T. Jeannot LW Tanner Jeannot LW | 8 | |
T3 | M. McCarron RW Michael McCarron RW | 8 |