NHL Leaders
Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | W. Nylander RW William Nylander RW | 44 | |
T2 | T. Thompson C Tage Thompson C | 44 | |
T4 | A. Ovechkin LW Alex Ovechkin LW | 42 | |
T4 | D. Pastrnak RW David Pastrnak RW | 42 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | N. Kucherov RW Nikita Kucherov RW | 82 | |
3 | M. Marner RW Mitchell Marner RW | 72 | |
T4 | J. Bratt LW Jesper Bratt LW | 67 | |
T4 | C. McDavid C Connor McDavid C | 67 |
Points
Rank | Team | Player | P |
---|---|---|---|
T1 | N. MacKinnon C Nathan MacKinnon C | 116 | |
3 | L. Draisaitl C Leon Draisaitl C | 106 | |
4 | D. Pastrnak RW David Pastrnak RW | 102 | |
5 | M. Marner RW Mitchell Marner RW | 97 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | A. Vasilevskiy G Andrei Vasilevskiy G | 37 | |
3 | J. Oettinger G Jake Oettinger G | 36 | |
4 | S. Bobrovsky G Sergei Bobrovsky G | 33 | |
5 | L. Thompson G Logan Thompson G | 31 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | D. Kuemper G Darcy Kuemper G | 2.01 | |
3 | A. Vasilevskiy G Andrei Vasilevskiy G | 2.17 | |
4 | A. Stolarz G Anthony Stolarz G | 2.28 | |
5 | S. Bobrovsky G Sergei Bobrovsky G | 2.39 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T2 | D. Kuemper G Darcy Kuemper G | .922 | |
T2 | A. Stolarz G Anthony Stolarz G | .922 | |
4 | A. Vasilevskiy G Andrei Vasilevskiy G | .921 | |
5 | F. Gustavsson G Filip Gustavsson G | .915 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | M. Olivier C Mathieu Olivier C | 134 | |
3 | A. Greer LW A.J. Greer LW | 126 | |
4 | B. Tkachuk LW Brady Tkachuk LW | 123 | |
5 | A. Xhekaj D Arber Xhekaj D | 118 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | B. Duhaime RW Brandon Duhaime RW | 10 | |
T2 | M. Kastelic C Mark Kastelic C | 10 | |
T2 | M. McCarron RW Michael McCarron RW | 10 | |
5 | P. Maroon LW Pat Maroon LW | 9 |