Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
71 | A. CirelliAnthony Cirelli | C | R | 6-0 | 191 | 7/15/1997 (27) | Etobicoke, ON |
28 | Z. GirgensonsZemgus Girgensons | C | R | 6-2 | 213 | 1/5/1994 (31) | Riga, Latvia |
11 | L. GlendeningLuke Glendening | C | R | 5-11 | 190 | 4/28/1989 (35) | Grand Rapids, MI |
93 | G. GoncalvesGage Goncalves | C | R | 6-0 | 181 | 1/16/2001 (24) | Mission, BC |
59 | J. GuentzelJake Guentzel | C | R | 5-11 | 180 | 10/6/1994 (30) | Omaha, NE |
20 | N. PaulNick Paul | C | R | 6-3 | 224 | 3/20/1995 (30) | Mississauga, ON |
21 | B. PointBrayden Point | C | R | 5-10 | 183 | 3/13/1996 (29) | Calgary, AB |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
13 | C. AtkinsonCam Atkinson | RW | R | 5-8 | 176 | 6/5/1989 (35) | Riverside, CT |
22 | O. BjorkstrandOliver Bjorkstrand | RW | R | 6-0 | 177 | 4/10/1995 (29) | Herning, Denmark |
41 | M. ChaffeeMitchell Chaffee | RW | R | 6-1 | 201 | 1/26/1998 (27) | Rockford, MI |
37 | Y. GourdeYanni Gourde | LW | R | 5-9 | 173 | 12/15/1991 (33) | Saint-Narcisse, PQ |
38 | B. HagelBrandon Hagel | LW | R | 5-11 | 174 | 8/27/1998 (26) | Saskatoon, SK |
86 | N. KucherovNikita Kucherov | RW | R | 5-11 | 183 | 6/17/1993 (31) | Maykop, Russia |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
81 | E. CernakErik Cernak | D | R | 6-3 | 230 | 5/28/1997 (27) | Kosice, Slovakia |
77 | V. HedmanVictor Hedman | D | R | 6-6 | 241 | 12/18/1990 (34) | Ornskoldsvik, Sweden |
78 | E. Martinsen LillebergEmil Martinsen Lilleberg | D | � | 6-2 | 192 | 2/2/2001 (24) | Sarpsborg, NO |
27 | R. McDonaghRyan McDonagh | D | R | 6-1 | 215 | 6/13/1989 (35) | St. Paul, MN |
90 | J. MoserJanis Moser | D | R | 6-1 | 172 | 6/6/2000 (24) | Biel, Switzerland |
48 | N. PerbixNicklaus Perbix | D | R | 6-2 | 191 | 6/15/1998 (26) | Minneapolis, MN |
43 | D. RaddyshDarren Raddysh | D | R | 6-1 | 200 | 2/28/1996 (29) | Caledonia, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
31 | J. JohanssonJonas Johansson | G | R | 6-5 | 220 | 9/19/1995 (29) | Gavle, Sweden |
30 | K. KoninKyle Konin | G | � | 6-0 | 185 | 1/9/1998 (27) | � |
88 | A. VasilevskiyAndrei Vasilevskiy | G | R | 6-3 | 225 | 7/25/1994 (30) | Tyumen, Russia |