Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
71 | M. CelebriniMacklin Celebrini | C | � | 6-0 | 190 | 6/13/2006 (18) | Vancouver, CA |
53 | T. DellandreaTy Dellandrea | C | R | 6-0 | 195 | 7/21/2000 (24) | Toronto, ON |
23 | B. GoodrowBarclay Goodrow | C | R | 6-2 | 204 | 2/26/1993 (32) | Toronto, ON |
51 | C. GrafCollin Graf | C | � | 6-0 | 170 | 9/21/2002 (22) | Lincoln, MA |
9 | N. GregorNoah Gregor | C | R | 6-0 | 185 | 7/28/1998 (26) | Beaumont, AB |
10 | K. KostinKlim Kostin | C | R | 6-3 | 215 | 5/5/1999 (25) | Penza, Russia |
46 | C. LundCameron Lund | C | � | 6-2 | 195 | 6/7/2004 (20) | Bridgewater, MA |
63 | Z. OstapchukZack Ostapchuk | C | R | 6-4 | 212 | 5/29/2003 (21) | St. Albert, AB |
� | A. PoturalskiAndrew Poturalski | C | R | 5-10 | 187 | 1/14/1994 (31) | Williamsville, NY |
2 | W. SmithWill Smith | C | � | 6-0 | 181 | 3/17/2005 (20) | Boston, MA |
21 | A. WennbergAlex Wennberg | C | R | 6-2 | 197 | 9/22/1994 (30) | Stockholm, Sweden |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
72 | W. EklundWilliam Eklund | LW | R | 5-10 | 176 | 10/12/2002 (22) | Haninge, Sweden |
54 | P. GilesPatrick Giles | RW | R | 6-4 | 217 | � | Chevy Chase, MD |
91 | C. GrundstromCarl Grundstrom | RW | R | 6-0 | 201 | 12/1/1997 (27) | Umea, Sweden |
15 | N. KovalenkoNikolai Kovalenko | RW | � | 5-10 | 180 | 10/17/1999 (25) | Raleigh, NC |
73 | T. ToffoliTyler Toffoli | RW | R | 6-0 | 196 | 4/24/1992 (32) | Scarborough, ON |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
42 | L. CagnoniLuca Cagnoni | D | � | 5-9 | 180 | 12/21/2004 (20) | Burnaby, CAN |
36 | L. CarlssonLucas Carlsson | D | R | 6-0 | 192 | 7/5/1997 (27) | Gavle, Sweden |
5 | V. DesharnaisVincent Desharnais | D | R | 6-6 | 207 | 5/29/1996 (28) | Laval, PQ |
� | S. DickinsonSam Dickinson | D | � | � | � | 6/7/2006 (18) | Toronto, CA |
38 | M. FerraroMario Ferraro | D | R | 5-11 | 185 | 9/17/1998 (26) | Toronto, ON |
71 | N. KnyzhovNikolai Knyzhov | D | R | 6-2 | 218 | 3/20/1998 (27) | Kemerovo, Russia |
37 | T. LiljegrenTimothy Liljegren | D | R | 6-1 | 192 | 4/30/1999 (25) | Kristianstad, Sweden |
85 | S. MukhamadullinShakir Mukhamadullin | D | � | 6-4 | 178 | 1/10/2002 (23) | Ufa, Russia |
59 | J. SchuldtJimmy Schuldt | D | R | 6-1 | 203 | 5/11/1995 (29) | Minnetonka, MN |
3 | H. ThrunHenry Thrun | D | � | 6-2 | 190 | 3/12/2001 (24) | Southborough, MA |
44 | M. VlasicMarc-Edouard Vlasic | D | R | 6-1 | 205 | 3/30/1987 (38) | Montreal, PQ |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
40 | A. GeorgievAlexandar Georgiev | G | R | 6-1 | 178 | 2/10/1996 (29) | Ruse, Bulgaria |
31 | G. RomanovGeorgi Romanov | G | � | 6-5 | 205 | 12/15/1999 (25) | � |