Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
55 | N. AcciariNoel Acciari | C | R | 5-10 | 209 | 12/1/1991 (33) | Johnston, RI |
52 | E. BemstromEmil Bemstrom | C | R | 6-0 | 193 | 6/1/1999 (25) | Nykoping, Sweden |
87 | S. CrosbySidney Crosby | C | R | 5-11 | 200 | 8/7/1987 (37) | Cole Harbour, NS |
24 | C. DewarConnor Dewar | C | R | 5-10 | 177 | 6/26/1999 (25) | Gilbert Plains, MB |
46 | B. LizotteBlake Lizotte | C | R | 5-7 | 172 | 12/13/1997 (27) | Lindstrom, MN |
71 | E. MalkinEvgeni Malkin | C | R | 6-3 | 195 | 7/31/1986 (38) | Magnitogorsk, USSR |
18 | T. NovakTommy Novak | C | R | 6-1 | 179 | 4/28/1997 (27) | St. Paul, MN |
67 | R. RakellRickard Rakell | C | R | 6-1 | 195 | 5/5/1993 (31) | Sundbyberg, Sweden |
53 | P. TomasinoPhilip Tomasino | C | R | 6-0 | 179 | 7/28/2001 (23) | Mississauga, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
13 | K. HayesKevin Hayes | RW | R | 6-5 | 216 | 5/8/1992 (32) | Dorchester, MA |
43 | D. HeinenDanton Heinen | LW | R | 6-1 | 188 | 7/5/1995 (29) | Langley, BC |
14 | B. ImamaBokondji Imama | LW | R | 6-1 | 221 | 8/3/1996 (28) | Montreal, PQ |
41 | V. KoivunenVille Koivunen | RW | R | 5-11 | 161 | 6/13/2003 (21) | Oulu, Finland |
2 | R. McGroartyRutger McGroarty | RW | � | 6-0 | 200 | 3/30/2004 (21) | Washington Township, MI |
17 | B. RustBryan Rust | RW | R | 5-11 | 192 | 5/11/1992 (32) | Pontiac, MI |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
27 | R. GravesRyan Graves | D | R | 6-5 | 220 | 5/21/1995 (29) | Yarmouth, NS |
24 | M. GrzelcykMatt Grzelcyk | D | R | 5-9 | 178 | 1/5/1994 (31) | Charlestown, MA |
73 | P. JosephPierre-Olivier Joseph | D | � | 6-2 | 185 | 7/1/1999 (25) | Laval, PQ |
65 | E. KarlssonErik Karlsson | D | R | 6-0 | 190 | 5/31/1990 (34) | Landsbro, Sweden |
23 | V. KolyachonokVladislav Kolyachonok | D | R | 6-1 | 184 | 5/26/2001 (23) | Minsk, Belarus |
58 | K. LetangKris Letang | D | R | 6-0 | 201 | 4/24/1987 (37) | Montreal, PQ |
5 | R. SheaRyan Shea | D | R | 6-2 | 190 | 2/11/1997 (28) | Milton, MA |
25 | C. TimminsConor Timmins | D | R | 6-2 | 202 | 9/18/1998 (26) | St. Catharines, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
35 | T. JarryTristan Jarry | G | R | 6-2 | 194 | 4/29/1995 (29) | Surrey, BC |
39 | A. NedeljkovicAlex Nedeljkovic | G | R | 6-0 | 203 | 1/7/1996 (29) | Parma, OH |