Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
18 | R. AbolsRodrigo Abols | C | R | 6-4 | 206 | 1/5/1996 (29) | Riga, Latvia |
14 | S. CouturierSean Couturier | C | R | 6-3 | 211 | 12/7/1992 (32) | Phoenix, AZ |
11 | T. KonecnyTravis Konecny | C | R | 5-10 | 175 | 3/11/1997 (28) | London, ON |
25 | R. PoehlingRyan Poehling | C | R | 6-2 | 196 | 1/3/1999 (26) | Lakeville, MN |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
10 | B. BrinkBobby Brink | RW | � | 5-8 | 159 | 7/8/2001 (23) | Minnetonka, MN |
27 | N. CatesNoah Cates | LW | � | 6-2 | 190 | 2/5/1999 (26) | Stillwater, Minnesota |
44 | N. DeslauriersNicolas Deslauriers | LW | R | 6-1 | 220 | 2/22/1991 (34) | LaSalle, PQ |
71 | T. FoersterTyson Foerster | RW | R | 6-2 | 194 | 1/18/2002 (23) | Alliston, ON |
19 | G. HathawayGarnet Hathaway | RW | R | 6-3 | 208 | 11/23/1991 (33) | Kennebunkport, ME |
15 | O. LycksellOlle Lycksell | RW | R | 5-10 | 163 | 8/24/1999 (25) | Oskarshamn, Sweden |
39 | M. MichkovMatvei Michkov | RW | � | 5-10 | 172 | 12/9/2004 (20) | Perm, RU |
22 | J. PelletierJakob Pelletier | LW | R | 5-9 | 170 | 3/7/2001 (24) | Quebec, PQ |
74 | O. TippettOwen Tippett | RW | R | 6-1 | 207 | 2/16/1999 (26) | Peterborough, ON |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
36 | E. AndraeEmil Andrae | D | � | 5-9 | 189 | 2/23/2002 (23) | Vastervik, Sweden |
9 | J. DrysdaleJamie Drysdale | D | R | 5-11 | 183 | 4/8/2002 (22) | Toronto, ON |
55 | R. RistolainenRasmus Ristolainen | D | R | 6-4 | 221 | 10/27/1994 (30) | Turku, Finland |
6 | T. SanheimTravis Sanheim | D | R | 6-3 | 181 | 3/29/1996 (29) | Elkhorn, MB |
24 | N. SeelerNick Seeler | D | R | 6-2 | 201 | 6/3/1993 (31) | Eden Prairie, MN |
8 | C. YorkCam York | D | R | 5-11 | 175 | 1/5/2001 (24) | Anaheim Hills, CA |
5 | E. ZamulaEgor Zamula | D | � | 6-3 | 177 | 3/30/2000 (25) | Chelyabinsk, Russia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
33 | S. ErssonSamuel Ersson | G | R | 6-2 | 176 | 10/20/1999 (25) | Falun, Sweden |
82 | I. FedotovIvan Fedotov | G | � | 6-6 | 191 | 11/28/1996 (28) | St. Petersburg, Russia |
35 | A. KolosovAleksei Kolosov | G | � | 6-1 | 185 | 1/4/2002 (23) | Minsk, BY |