Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | M. AmadioMichael Amadio | C | R | 6-2 | 205 | 5/13/1996 (28) | Sault Ste. Marie, ON |
21 | N. CousinsNick Cousins | C | R | 5-11 | 183 | 7/20/1993 (31) | Belleville, ON |
24 | D. CozensDylan Cozens | C | R | 6-3 | 189 | 2/9/2001 (24) | Whitehorse, YT |
81 | A. GaudetteAdam Gaudette | C | R | 6-1 | 187 | 10/3/1996 (28) | Braintree, MA |
71 | R. GreigRidly Greig | C | R | 5-11 | 163 | 8/8/2002 (22) | Lethbridge, AB |
15 | M. HighmoreMatthew Highmore | C | R | 5-11 | 188 | 2/27/1996 (29) | Halifax, NS |
12 | S. PintoShane Pinto | C | R | 6-2 | 192 | 11/12/2000 (24) | Franklin Square, NY |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
19 | D. BathersonDrake Batherson | RW | R | 6-3 | 204 | 4/27/1998 (26) | Fort Wayne, IN |
59 | A. CrookshankAngus Crookshank | LW | R | 5-10 | 181 | 10/2/1999 (25) | North Vancouver, BC |
28 | C. GirouxClaude Giroux | LW | R | 5-11 | 185 | 1/12/1988 (37) | Hearst, ON |
57 | D. PerronDavid Perron | LW | R | 6-1 | 202 | 5/28/1988 (36) | Sherbrooke, PQ |
18 | T. StutzleTim Stutzle | LW | R | 6-0 | 190 | 1/15/2002 (23) | Viersen, Germany |
7 | B. TkachukBrady Tkachuk | LW | R | 6-4 | 211 | 9/16/1999 (25) | Scottsdale, AZ |
20 | F. ZetterlundFabian Zetterlund | LW | R | 5-11 | 220 | 8/25/1999 (25) | Karlstad, Sweden |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
72 | T. ChabotThomas Chabot | D | R | 6-2 | 196 | 1/30/1997 (28) | Sainte-Marie, PQ |
6 | D. GilbertDennis Gilbert | D | R | 6-2 | 216 | 10/30/1996 (28) | Buffalo, NY |
23 | T. HamonicTravis Hamonic | D | R | 6-2 | 205 | 8/16/1990 (34) | St. Malo, MB |
3 | N. JensenNick Jensen | D | R | 6-1 | 205 | 9/21/1990 (34) | Rogers, MN |
43 | T. KlevenTyler Kleven | D | R | 6-4 | 200 | 1/10/2002 (23) | Fargo, ND |
33 | N. MatinpaloNikolas Matinpalo | D | R | 6-3 | 207 | � | Espoo |
85 | J. SandersonJake Sanderson | D | R | 6-0 | 185 | 7/8/2002 (22) | Whitefish, MT |
2 | A. ZubArtem Zub | D | R | 6-2 | 202 | 10/3/1995 (29) | Khabarovsk, Russia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
31 | A. ForsbergAnton Forsberg | G | R | 6-3 | 192 | 11/27/1992 (32) | Harnosand, Sweden |
35 | L. UllmarkLinus Ullmark | G | R | 6-4 | 208 | 7/31/1993 (31) | Lugnvik, Sweden |