Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
81 | J. MarchessaultJonathan Marchessault | C | R | 5-9 | 180 | 12/27/1990 (34) | Cap-Rouge, PQ |
90 | R. O'ReillyRyan O'Reilly | C | R | 6-1 | 207 | 2/7/1991 (34) | Clinton, ON |
10 | C. SissonsColton Sissons | C | R | 6-1 | 200 | 11/5/1993 (31) | North Vancouver, BC |
91 | S. StamkosSteven Stamkos | C | R | 6-1 | 193 | 2/7/1990 (35) | Markham, ON |
40 | F. SvechkovFedor Svechkov | C | � | 6-0 | 187 | 4/5/2003 (21) | Togliatti, RU |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
20 | K. BellowsKieffer Bellows | LW | R | 6-1 | 195 | 6/10/1998 (26) | Edina, MN |
58 | M. BuntingMichael Bunting | LW | R | 6-0 | 186 | 9/17/1995 (29) | Scarborough, ON |
77 | L. EvangelistaLuke Evangelista | RW | R | 6-0 | 183 | 2/21/2002 (23) | Oakville, ON |
9 | F. ForsbergFilip Forsberg | LW | R | 6-1 | 205 | 8/13/1994 (30) | Ostervala, Sweden |
68 | Z. L'HeureuxZachary L'Heureux | LW | R | 5-11 | 171 | 5/15/2003 (21) | Montreal, PQ |
47 | M. McCarronMichael McCarron | RW | R | 6-6 | 232 | 3/7/1995 (30) | Grosse Pointe, MI |
36 | C. SmithCole Smith | LW | R | 6-3 | 195 | 10/28/1995 (29) | Brainerd, MN |
19 | J. VranaJakub Vrana | LW | R | 6-0 | 196 | 2/28/1996 (29) | Prague, Czech Republic |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
20 | J. BarronJustin Barron | D | R | 6-2 | 195 | 11/15/2001 (23) | Halifax, NS |
37 | N. BlankenburgNick Blankenburg | D | R | 5-9 | 177 | � | Washington, MI |
7 | M. Del GaizoMarc Del Gaizo | D | R | 5-10 | 188 | 10/11/1999 (25) | Basking Ridge, NJ |
8 | A. EnglundAndreas Englund | D | R | 6-3 | 189 | 1/21/1996 (29) | Stockholm, Sweden |
� | M. FriedmanMark Friedman | D | R | 5-11 | 185 | 12/25/1995 (29) | Toronto, ON |
59 | R. JosiRoman Josi | D | R | 6-1 | 201 | 6/1/1990 (34) | Bern, Switzerland |
82 | J. OesterleJordan Oesterle | D | R | 6-0 | 181 | 6/25/1992 (32) | Dearborn Heights, MI |
76 | B. SkjeiBrady Skjei | D | R | 6-3 | 210 | 3/26/1994 (31) | Lakeville, MN |
24 | S. StastneySpencer Stastney | D | � | 6-0 | 184 | 1/4/2000 (25) | Woodbridge, IL |
83 | A. WilsbyAdam Wilsby | D | � | 6-1 | 188 | 8/7/2000 (24) | Stockholm, Sweden |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
� | J. AnnunenJustus Annunen | G | R | 6-4 | 210 | 3/11/2000 (25) | Kempele, Finland |
74 | J. SarosJuuse Saros | G | R | 5-11 | 180 | 4/19/1995 (29) | Forssa, Finland |