Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
18 | A. CoppAndrew Copp | C | R | 6-1 | 206 | 7/8/1994 (30) | Ann Arbor, MI |
92 | M. KasperMarco Kasper | C | R | 6-1 | 183 | 4/8/2004 (20) | Innsbruck, AT |
71 | D. LarkinDylan Larkin | C | R | 6-1 | 198 | 7/30/1996 (28) | Waterford, MI |
14 | T. MotteTyler Motte | C | R | 5-9 | 192 | 3/10/1995 (30) | St. Clair, MI |
27 | M. RasmussenMichael Rasmussen | C | R | 6-6 | 210 | 4/17/1999 (25) | Vancouver, BC |
15 | C. SmithCraig Smith | C | R | 6-0 | 207 | 9/5/1989 (35) | Madison, WI |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
48 | J. BerggrenJonatan Berggren | RW | R | 5-11 | 195 | 7/16/2000 (24) | Uppsala, Sweden |
37 | J. CompherJ.T. Compher | LW | R | 6-0 | 190 | 4/8/1995 (29) | Northbrook, IL |
93 | A. DeBrincatAlex DeBrincat | RW | R | 5-7 | 165 | 12/18/1997 (27) | Farmington Hills, MI |
88 | P. KanePatrick Kane | RW | R | 5-10 | 177 | 11/19/1988 (36) | Buffalo, NY |
43 | C. MazurCarter Mazur | LW | � | 6-0 | 170 | 3/28/2002 (23) | Jackson, MI |
23 | L. RaymondLucas Raymond | LW | R | 5-11 | 182 | 3/28/2002 (23) | Goteborg, Sweden |
50 | D. ShineDominik Shine | RW | R | 5-11 | 180 | 4/18/1993 (31) | Pinckney, MI |
85 | E. SoderblomElmer Soderblom | LW | � | 6-8 | 246 | 7/5/2001 (23) | Goteborg, SE |
11 | V. TarasenkoVladimir Tarasenko | RW | R | 6-1 | 228 | 12/13/1991 (33) | Yaroslavl, Russia |
24 | A. WatsonAustin Watson | LW | R | 6-4 | 204 | 1/13/1992 (33) | Ann Arbor, MI |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
8 | B. ChiarotBen Chiarot | D | R | 6-3 | 234 | 5/9/1991 (33) | Hamilton, ON |
77 | S. EdvinssonSimon Edvinsson | D | R | 6-6 | 209 | 1/1/2005 (20) | Kungsbacka, SE |
56 | E. GustafssonErik Gustafsson | D | R | 6-0 | 197 | 3/14/1992 (33) | Nynashamn, Sweden |
3 | J. HollJustin Holl | D | R | 6-4 | 194 | 1/30/1992 (33) | Tonka Bay, MN |
20 | A. JohanssonAlbert Johansson | D | R | 6-0 | 168 | 1/4/2001 (24) | Karlstad, Sweden |
84 | W. LagessonWilliam Lagesson | D | R | 6-2 | 207 | 2/22/1996 (29) | Gothenburg, Sweden |
46 | J. PetryJeff Petry | D | R | 6-3 | 209 | 12/9/1987 (37) | Ann Arbor, MI |
53 | M. SeiderMoritz Seider | D | R | 6-4 | 197 | 4/6/2001 (23) | Zell, Germany |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
34 | A. LyonAlex Lyon | G | R | 6-1 | 201 | 12/9/1992 (32) | Baudette, MN |
34 | P. MrazekPetr Mrazek | G | R | 6-2 | 188 | 2/14/1992 (33) | Ostrava, Czechoslovakia |
39 | C. TalbotCam Talbot | G | R | 6-4 | 196 | 7/5/1987 (37) | Caledonia, ON |