Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
98 | C. BedardConnor Bedard | C | R | 5-10 | 185 | � | North Vancouver, CA |
28 | C. DachColton Dach | C | R | 6-4 | 196 | 1/4/2003 (22) | Fort Saskatchewan, AB |
16 | J. DickinsonJason Dickinson | C | R | 6-2 | 200 | 7/4/1995 (29) | Georgetown, ON |
8 | R. DonatoRyan Donato | C | R | 6-0 | 192 | 4/9/1996 (28) | Boston, MA |
23 | P. KurashevPhilipp Kurashev | C | R | 6-0 | 190 | 10/12/1999 (25) | Munsingen, Switzerland |
� | O. MooreOliver Moore | C | � | 5-11 | 188 | 1/22/2005 (20) | Mounds View, MN |
91 | F. NazarFrank Nazar | C | � | 5-9 | 175 | � | Chesterfield, MI |
86 | T. TeravainenTeuvo Teravainen | C | R | 5-11 | 191 | 9/11/1994 (30) | Helsinki, Finland |
90 | J. VelenoJoseph Veleno | C | R | 6-1 | 206 | 1/13/2000 (25) | Montreal, PQ |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
59 | T. BertuzziTyler Bertuzzi | LW | R | 6-1 | 197 | 2/24/1995 (30) | Sudbury, ON |
17 | N. FolignoNick Foligno | LW | R | 6-0 | 210 | 10/31/1987 (37) | Buffalo, NY |
77 | P. MaroonPat Maroon | LW | R | 6-3 | 238 | 4/23/1988 (36) | St. Louis, MO |
95 | I. MikheyevIlya Mikheyev | RW | R | 6-2 | 192 | 10/10/1994 (30) | Omsk, Russia |
73 | L. ReichelLukas Reichel | LW | � | 6-0 | 170 | 5/17/2002 (22) | Nuremberg, Germany |
84 | L. SlaggertLandon Slaggert | LW | � | 6-0 | 180 | 6/25/2002 (22) | South Bend, IN |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
78 | T. BrodieT.J. Brodie | D | R | 6-1 | 179 | 6/7/1990 (34) | Chatham, ON |
46 | L. CrevierLouis Crevier | D | R | 6-8 | 228 | 5/4/2001 (23) | Quebec City, PQ |
44 | W. KaiserWyatt Kaiser | D | R | 6-0 | 173 | � | Andover, MN |
14 | K. KorchinskiKevin Korchinski | D | � | 6-2 | 185 | 6/21/2004 (20) | Saskatoon, CA |
55 | A. LevshunovArtyom Levshunov | D | � | 6-2 | 208 | 10/28/2005 (19) | Zhlobin, BY |
25 | A. MartinezAlec Martinez | D | R | 6-1 | 209 | 7/26/1987 (37) | Rochester Hills, MI |
5 | C. MurphyConnor Murphy | D | R | 6-4 | 212 | 3/26/1993 (32) | Dublin, OH |
� | S. RinzelSam Rinzel | D | � | 6-4 | 177 | 6/25/2004 (20) | Waconia, MN |
72 | A. VlasicAlex Vlasic | D | � | 6-6 | 198 | 6/5/2001 (23) | Wilmette, IL |
38 | E. del MastroEthan del Mastro | D | R | 6-4 | 210 | 1/15/2003 (22) | Burlington, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
30 | S. KnightSpencer Knight | G | � | 6-3 | 192 | 4/19/2001 (23) | Darien, CT |
40 | A. SoderblomArvid Soderblom | G | R | 6-3 | 180 | 8/19/1999 (25) | Goteborg, Sweden |