Team Roster
Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
19 | J. BeecherJohn Beecher | C | R | 6-3 | 210 | 4/5/2001 (23) | Elmira, NY |
38 | P. BrownPatrick Brown | C | R | 6-1 | 218 | 5/29/1992 (32) | Bloomfield Hills, MI |
39 | M. GeekieMorgan Geekie | C | R | 6-3 | 208 | 7/20/1998 (26) | Strathclair, MB |
47 | M. KastelicMark Kastelic | C | R | 6-3 | 227 | 3/11/1999 (26) | Phoenix, AZ |
92 | M. KhusnutdinovMarat Khusnutdinov | C | � | 5-11 | 176 | 7/17/2002 (22) | Moscow, RUS |
94 | J. LaukoJakub Lauko | C | R | 6-0 | 193 | 3/28/2000 (25) | Prague, Czech Republic |
95 | V. LettieriVinni Lettieri | C | R | 5-10 | 184 | 2/6/1995 (30) | Excelsior, MN |
28 | E. LindholmElias Lindholm | C | R | 6-1 | 202 | 12/2/1994 (30) | Boden, Sweden |
11 | C. MittelstadtCasey Mittelstadt | C | R | 6-1 | 195 | 11/22/1998 (26) | Eden Prairie, MN |
� | T. PitlickTyler Pitlick | C | R | 6-2 | 200 | 11/1/1991 (33) | Minneapolis, MN |
18 | P. ZachaPavel Zacha | C | R | 6-3 | 206 | 4/6/1997 (27) | Brno, Czech Republic |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
45 | C. KoepkeCole Koepke | LW | R | 6-1 | 207 | 5/17/1998 (26) | Two Harbors, MN |
23 | F. LysellFabian Lysell | RW | R | 5-11 | 181 | 1/19/2003 (22) | Gothenburg, Sweden |
88 | D. PastrnakDavid Pastrnak | RW | R | 6-0 | 200 | 5/25/1996 (28) | Havirov, Czech Republic |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
79 | M. CallahanMichael Callahan | D | � | 6-2 | 199 | 9/23/1999 (25) | Franklin, MA |
20 | H. JokiharjuHenri Jokiharju | D | R | 6-0 | 200 | 6/17/1999 (25) | Oulu, Finland |
6 | M. LohreiMason Lohrei | D | R | 6-5 | 211 | 1/17/2001 (24) | Verona, WI |
73 | C. McAvoyCharlie McAvoy | D | R | 6-1 | 206 | 12/21/1997 (27) | Long Beach, NY |
14 | I. MitchellIan Mitchell | D | R | 5-11 | 192 | 1/18/1999 (26) | St. Albert, AB |
52 | A. PeekeAndrew Peeke | D | R | 6-3 | 214 | 3/17/1998 (27) | Parkland, FL |
29 | P. WotherspoonParker Wotherspoon | D | R | 6-2 | 192 | 8/24/1997 (27) | Surrey, BC |
91 | N. ZadorovNikita Zadorov | D | R | 6-6 | 248 | 4/16/1995 (29) | Moscow, Russia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
70 | J. KorpisaloJoonas Korpisalo | G | R | 6-3 | 199 | 4/28/1994 (30) | Pori, Finland |
1 | J. SwaymanJeremy Swayman | G | R | 6-3 | 195 | 11/24/1998 (26) | Anchorage, AK |