| GAMES TODAY | |
|---|---|
2 - 6
|
Final |
3 - 4
|
OT |
2 - 3
|
OT |
1 - 2
|
OT |
| < FEBRUARY 17, 2026 | |
|---|---|
1 - 5
|
F |
0 - 3
|
F |
2 - 3
|
F |
1 - 5
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 55 | 37 | 9 | 9 | 74 | 138 | 83 |
| 2. MIN | 58 | 34 | 14 | 10 | 27 | 169 | 78 |
| 3. DAL | 57 | 34 | 14 | 9 | 33 | 160 | 77 |
| 4. VGK | 57 | 27 | 16 | 14 | 12 | 179 | 68 |
| 5. UTA | 57 | 30 | 23 | 4 | 26 | 157 | 64 |
| 6. EDM | 58 | 28 | 22 | 8 | 4 | 194 | 64 |
| 7. SEA | 56 | 27 | 20 | 9 | -3 | 165 | 63 |
| 8. ANA | 56 | 30 | 23 | 3 | -10 | 195 | 63 |
| 9. LAK | 56 | 23 | 19 | 14 | -15 | 161 | 60 |
| 10. NSH | 57 | 26 | 24 | 7 | -29 | 198 | 59 |
| 11. SJS | 55 | 27 | 24 | 4 | -22 | 193 | 58 |
| 12. CHI | 57 | 22 | 26 | 9 | -31 | 185 | 53 |
| 13. WPG | 56 | 22 | 26 | 8 | -15 | 175 | 52 |
| 14. CGY | 56 | 23 | 27 | 6 | -27 | 169 | 52 |
| 15. STL | 57 | 20 | 28 | 9 | -56 | 203 | 49 |
| 16. VAN | 57 | 18 | 33 | 6 | -61 | 210 | 42 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 55 | 37 | 9 | 9 | 74 | 138 | 83 |
| 2. MIN | 58 | 34 | 14 | 10 | 27 | 169 | 78 |
| 3. DAL | 57 | 34 | 14 | 9 | 33 | 160 | 77 |
| 4. UTA | 57 | 30 | 23 | 4 | 26 | 157 | 64 |
| 5. NSH | 57 | 26 | 24 | 7 | -29 | 198 | 59 |
| 6. CHI | 57 | 22 | 26 | 9 | -31 | 185 | 53 |
| 7. WPG | 56 | 22 | 26 | 8 | -15 | 175 | 52 |
| 8. STL | 57 | 20 | 28 | 9 | -56 | 203 | 49 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. VGK | 57 | 27 | 16 | 14 | 12 | 179 | 68 |
| 2. EDM | 58 | 28 | 22 | 8 | 4 | 194 | 64 |
| 3. SEA | 56 | 27 | 20 | 9 | -3 | 165 | 63 |
| 4. ANA | 56 | 30 | 23 | 3 | -10 | 195 | 63 |
| 5. LAK | 56 | 23 | 19 | 14 | -15 | 161 | 60 |
| 6. SJS | 55 | 27 | 24 | 4 | -22 | 193 | 58 |
| 7. CGY | 56 | 23 | 27 | 6 | -27 | 169 | 52 |
| 8. VAN | 57 | 18 | 33 | 6 | -61 | 210 | 42 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TBL | 55 | 37 | 14 | 4 | 59 | 140 | 78 |
| 2. CAR | 57 | 36 | 15 | 6 | 34 | 163 | 78 |
| 3. MTL | 57 | 32 | 17 | 8 | 12 | 187 | 72 |
| 4. DET | 58 | 33 | 19 | 6 | -1 | 175 | 72 |
| 5. PIT | 56 | 29 | 15 | 12 | 23 | 169 | 70 |
| 6. BUF | 57 | 32 | 19 | 6 | 19 | 176 | 70 |
| 7. BOS | 57 | 32 | 20 | 5 | 13 | 182 | 69 |
| 8. NYI | 58 | 32 | 21 | 5 | 7 | 162 | 69 |
| 9. CBJ | 56 | 29 | 20 | 7 | 2 | 177 | 65 |
| 10. WSH | 59 | 29 | 23 | 7 | 12 | 177 | 65 |
| 11. OTT | 57 | 28 | 22 | 7 | 7 | 184 | 63 |
| 12. TOR | 57 | 27 | 21 | 9 | -6 | 194 | 63 |
| 13. PHI | 56 | 25 | 20 | 11 | -13 | 180 | 61 |
| 14. FLA | 57 | 29 | 25 | 3 | -17 | 191 | 61 |
| 15. NJD | 57 | 28 | 27 | 2 | -29 | 175 | 58 |
| 16. NYR | 57 | 22 | 29 | 6 | -29 | 180 | 50 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TBL | 55 | 37 | 14 | 4 | 59 | 140 | 78 |
| 2. MTL | 57 | 32 | 17 | 8 | 12 | 187 | 72 |
| 3. DET | 58 | 33 | 19 | 6 | -1 | 175 | 72 |
| 4. BUF | 57 | 32 | 19 | 6 | 19 | 176 | 70 |
| 5. BOS | 57 | 32 | 20 | 5 | 13 | 182 | 69 |
| 6. OTT | 57 | 28 | 22 | 7 | 7 | 184 | 63 |
| 7. TOR | 57 | 27 | 21 | 9 | -6 | 194 | 63 |
| 8. FLA | 57 | 29 | 25 | 3 | -17 | 191 | 61 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 57 | 36 | 15 | 6 | 34 | 163 | 78 |
| 2. PIT | 56 | 29 | 15 | 12 | 23 | 169 | 70 |
| 3. NYI | 58 | 32 | 21 | 5 | 7 | 162 | 69 |
| 4. CBJ | 56 | 29 | 20 | 7 | 2 | 177 | 65 |
| 5. WSH | 59 | 29 | 23 | 7 | 12 | 177 | 65 |
| 6. PHI | 56 | 25 | 20 | 11 | -13 | 180 | 61 |
| 7. NJD | 57 | 28 | 27 | 2 | -29 | 175 | 58 |
| 8. NYR | 57 | 22 | 29 | 6 | -29 | 180 | 50 |
































Carolina Hurricanes