| GAMES TODAY | |
|---|---|
-
|
1:00 PM EST |
-
|
1:30 PM EST |
-
|
7:00 PM EST |
-
|
7:00 PM EST |
-
|
7:00 PM EST |
-
|
7:00 PM EST |
-
|
8:00 PM EST |
-
|
9:00 PM EST |
-
|
10:00 PM EST |
| < JANUARY 23, 2026 | |
|---|---|
6 - 3
|
F |
2 - 1
|
SO |
2 - 3
|
F |
7 - 3
|
F |
3 - 1
|
F |
5 - 4
|
F |
1 - 3
|
F |
4 - 2
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 49 | 34 | 6 | 9 | 73 | 121 | 77 |
| 2. DAL | 52 | 29 | 14 | 9 | 28 | 144 | 67 |
| 3. MIN | 52 | 29 | 14 | 9 | 18 | 150 | 67 |
| 4. VGK | 50 | 25 | 13 | 12 | 16 | 154 | 62 |
| 5. EDM | 52 | 25 | 19 | 8 | 7 | 166 | 58 |
| 6. ANA | 51 | 27 | 21 | 3 | -9 | 178 | 57 |
| 7. UTA | 50 | 26 | 20 | 4 | 19 | 139 | 56 |
| 8. SJS | 50 | 26 | 21 | 3 | -18 | 174 | 55 |
| 9. LAK | 49 | 20 | 16 | 13 | -10 | 139 | 53 |
| 10. SEA | 50 | 22 | 19 | 9 | -13 | 152 | 53 |
| 11. NSH | 50 | 24 | 22 | 4 | -23 | 169 | 52 |
| 12. CHI | 51 | 21 | 22 | 8 | -19 | 159 | 50 |
| 13. WPG | 50 | 20 | 23 | 7 | -5 | 153 | 47 |
| 14. CGY | 51 | 21 | 25 | 5 | -23 | 152 | 47 |
| 15. STL | 51 | 19 | 24 | 8 | -51 | 174 | 46 |
| 16. VAN | 51 | 17 | 29 | 5 | -51 | 188 | 39 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 49 | 34 | 6 | 9 | 73 | 121 | 77 |
| 2. DAL | 52 | 29 | 14 | 9 | 28 | 144 | 67 |
| 3. MIN | 52 | 29 | 14 | 9 | 18 | 150 | 67 |
| 4. UTA | 50 | 26 | 20 | 4 | 19 | 139 | 56 |
| 5. NSH | 50 | 24 | 22 | 4 | -23 | 169 | 52 |
| 6. CHI | 51 | 21 | 22 | 8 | -19 | 159 | 50 |
| 7. WPG | 50 | 20 | 23 | 7 | -5 | 153 | 47 |
| 8. STL | 51 | 19 | 24 | 8 | -51 | 174 | 46 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. VGK | 50 | 25 | 13 | 12 | 16 | 154 | 62 |
| 2. EDM | 52 | 25 | 19 | 8 | 7 | 166 | 58 |
| 3. ANA | 51 | 27 | 21 | 3 | -9 | 178 | 57 |
| 4. SJS | 50 | 26 | 21 | 3 | -18 | 174 | 55 |
| 5. LAK | 49 | 20 | 16 | 13 | -10 | 139 | 53 |
| 6. SEA | 50 | 22 | 19 | 9 | -13 | 152 | 53 |
| 7. CGY | 51 | 21 | 25 | 5 | -23 | 152 | 47 |
| 8. VAN | 51 | 17 | 29 | 5 | -51 | 188 | 39 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TBL | 49 | 32 | 13 | 4 | 50 | 122 | 68 |
| 2. CAR | 51 | 31 | 15 | 5 | 27 | 149 | 67 |
| 3. DET | 52 | 31 | 16 | 5 | 4 | 158 | 67 |
| 4. MTL | 51 | 28 | 16 | 7 | 3 | 171 | 63 |
| 5. BUF | 50 | 28 | 17 | 5 | 12 | 155 | 61 |
| 6. PIT | 50 | 25 | 14 | 11 | 16 | 150 | 61 |
| 7. BOS | 51 | 29 | 20 | 2 | 11 | 159 | 60 |
| 8. NYI | 50 | 27 | 18 | 5 | 5 | 141 | 59 |
| 9. PHI | 50 | 24 | 17 | 9 | -4 | 158 | 57 |
| 10. TOR | 51 | 24 | 18 | 9 | -3 | 172 | 57 |
| 11. NJD | 51 | 27 | 22 | 2 | -19 | 155 | 56 |
| 12. WSH | 52 | 25 | 21 | 6 | 12 | 153 | 56 |
| 13. FLA | 49 | 26 | 20 | 3 | -13 | 161 | 55 |
| 14. OTT | 50 | 23 | 20 | 7 | -3 | 169 | 53 |
| 15. CBJ | 50 | 23 | 20 | 7 | -14 | 164 | 53 |
| 16. NYR | 52 | 21 | 25 | 6 | -23 | 162 | 48 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TBL | 49 | 32 | 13 | 4 | 50 | 122 | 68 |
| 2. DET | 52 | 31 | 16 | 5 | 4 | 158 | 67 |
| 3. MTL | 51 | 28 | 16 | 7 | 3 | 171 | 63 |
| 4. BUF | 50 | 28 | 17 | 5 | 12 | 155 | 61 |
| 5. BOS | 51 | 29 | 20 | 2 | 11 | 159 | 60 |
| 6. TOR | 51 | 24 | 18 | 9 | -3 | 172 | 57 |
| 7. FLA | 49 | 26 | 20 | 3 | -13 | 161 | 55 |
| 8. OTT | 50 | 23 | 20 | 7 | -3 | 169 | 53 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 51 | 31 | 15 | 5 | 27 | 149 | 67 |
| 2. PIT | 50 | 25 | 14 | 11 | 16 | 150 | 61 |
| 3. NYI | 50 | 27 | 18 | 5 | 5 | 141 | 59 |
| 4. PHI | 50 | 24 | 17 | 9 | -4 | 158 | 57 |
| 5. NJD | 51 | 27 | 22 | 2 | -19 | 155 | 56 |
| 6. WSH | 52 | 25 | 21 | 6 | 12 | 153 | 56 |
| 7. CBJ | 50 | 23 | 20 | 7 | -14 | 164 | 53 |
| 8. NYR | 52 | 21 | 25 | 6 | -23 | 162 | 48 |
































Los Angeles Kings