| GAMES TODAY | |
|---|---|
-
|
7:30 PM EST |
-
|
7:30 PM EST |
-
|
10:00 PM EST |
| < OCTOBER 6, 2026 | |
|---|---|
4 - 5
|
OT |
6 - 4
|
F |
3 - 5
|
F |
5 - 3
|
F |
2 - 3
|
OT |
2 - 5
|
F |
2 - 4
|
F |
6 - 2
|
F |
2 - 1
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. WPG | 82 | 56 | 22 | 4 | 86 | 191 | 116 |
| 2. VGK | 82 | 50 | 22 | 10 | 56 | 219 | 110 |
| 3. DAL | 82 | 50 | 26 | 6 | 53 | 224 | 106 |
| 4. LAK | 82 | 48 | 25 | 9 | 44 | 206 | 105 |
| 5. COL | 82 | 49 | 29 | 4 | 43 | 234 | 102 |
| 6. EDM | 82 | 48 | 29 | 5 | 23 | 236 | 101 |
| 7. MIN | 82 | 45 | 30 | 7 | -11 | 239 | 97 |
| 8. STL | 82 | 44 | 30 | 8 | 21 | 233 | 96 |
| 9. CGY | 82 | 41 | 27 | 14 | -13 | 238 | 96 |
| 10. VAN | 82 | 38 | 30 | 14 | -17 | 253 | 90 |
| 11. UTA | 82 | 38 | 31 | 13 | -10 | 251 | 89 |
| 12. ANA | 82 | 35 | 37 | 10 | -42 | 263 | 80 |
| 13. SEA | 82 | 35 | 41 | 6 | -18 | 265 | 76 |
| 14. NSH | 82 | 30 | 44 | 8 | -60 | 274 | 68 |
| 15. CHI | 82 | 25 | 46 | 11 | -70 | 296 | 61 |
| 16. SJS | 82 | 20 | 50 | 12 | -105 | 315 | 52 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. WPG | 82 | 56 | 22 | 4 | 86 | 191 | 116 |
| 2. DAL | 82 | 50 | 26 | 6 | 53 | 224 | 106 |
| 3. COL | 82 | 49 | 29 | 4 | 43 | 234 | 102 |
| 4. MIN | 82 | 45 | 30 | 7 | -11 | 239 | 97 |
| 5. STL | 82 | 44 | 30 | 8 | 21 | 233 | 96 |
| 6. UTA | 82 | 38 | 31 | 13 | -10 | 251 | 89 |
| 7. NSH | 82 | 30 | 44 | 8 | -60 | 274 | 68 |
| 8. CHI | 82 | 25 | 46 | 11 | -70 | 296 | 61 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. VGK | 82 | 50 | 22 | 10 | 56 | 219 | 110 |
| 2. LAK | 82 | 48 | 25 | 9 | 44 | 206 | 105 |
| 3. EDM | 82 | 48 | 29 | 5 | 23 | 236 | 101 |
| 4. CGY | 82 | 41 | 27 | 14 | -13 | 238 | 96 |
| 5. VAN | 82 | 38 | 30 | 14 | -17 | 253 | 90 |
| 6. ANA | 82 | 35 | 37 | 10 | -42 | 263 | 80 |
| 7. SEA | 82 | 35 | 41 | 6 | -18 | 265 | 76 |
| 8. SJS | 82 | 20 | 50 | 12 | -105 | 315 | 52 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. WSH | 82 | 51 | 22 | 9 | 56 | 232 | 111 |
| 2. TOR | 82 | 52 | 26 | 4 | 37 | 231 | 108 |
| 3. TBL | 82 | 47 | 27 | 8 | 75 | 219 | 102 |
| 4. CAR | 82 | 47 | 30 | 5 | 33 | 233 | 99 |
| 5. FLA | 82 | 47 | 31 | 4 | 29 | 223 | 98 |
| 6. OTT | 82 | 45 | 30 | 7 | 9 | 234 | 97 |
| 7. NJD | 82 | 42 | 33 | 7 | 20 | 222 | 91 |
| 8. MTL | 82 | 40 | 31 | 11 | -20 | 265 | 91 |
| 9. CBJ | 82 | 40 | 33 | 9 | 5 | 268 | 89 |
| 10. DET | 82 | 39 | 35 | 8 | -21 | 259 | 86 |
| 11. NYR | 82 | 39 | 36 | 7 | 1 | 255 | 85 |
| 12. NYI | 82 | 35 | 35 | 12 | -36 | 260 | 82 |
| 13. PIT | 82 | 34 | 36 | 12 | -50 | 293 | 80 |
| 14. BUF | 82 | 36 | 39 | 7 | -20 | 289 | 79 |
| 15. BOS | 82 | 33 | 39 | 10 | -50 | 272 | 76 |
| 16. PHI | 82 | 33 | 39 | 10 | -48 | 286 | 76 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TOR | 82 | 52 | 26 | 4 | 37 | 231 | 108 |
| 2. TBL | 82 | 47 | 27 | 8 | 75 | 219 | 102 |
| 3. FLA | 82 | 47 | 31 | 4 | 29 | 223 | 98 |
| 4. OTT | 82 | 45 | 30 | 7 | 9 | 234 | 97 |
| 5. MTL | 82 | 40 | 31 | 11 | -20 | 265 | 91 |
| 6. DET | 82 | 39 | 35 | 8 | -21 | 259 | 86 |
| 7. BUF | 82 | 36 | 39 | 7 | -20 | 289 | 79 |
| 8. BOS | 82 | 33 | 39 | 10 | -50 | 272 | 76 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. WSH | 82 | 51 | 22 | 9 | 56 | 232 | 111 |
| 2. CAR | 82 | 47 | 30 | 5 | 33 | 233 | 99 |
| 3. NJD | 82 | 42 | 33 | 7 | 20 | 222 | 91 |
| 4. CBJ | 82 | 40 | 33 | 9 | 5 | 268 | 89 |
| 5. NYR | 82 | 39 | 36 | 7 | 1 | 255 | 85 |
| 6. NYI | 82 | 35 | 35 | 12 | -36 | 260 | 82 |
| 7. PIT | 82 | 34 | 36 | 12 | -50 | 293 | 80 |
| 8. PHI | 82 | 33 | 39 | 10 | -48 | 286 | 76 |
































Calgary Flames