| GAMES TODAY | |
|---|---|
-
|
4:00 PM EST |
-
|
7:00 PM EST |
-
|
7:00 PM EST |
-
|
8:30 PM EST |
-
|
9:00 PM EST |
| < MARCH 8, 2026 | |
|---|---|
2 - 3
|
SO |
4 - 5
|
OT |
7 - 8
|
F |
3 - 4
|
OT |
3 - 0
|
F |
4 - 0
|
F |
4 - 2
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 62 | 43 | 10 | 9 | 83 | 155 | 95 |
| 2. DAL | 63 | 39 | 14 | 10 | 47 | 173 | 88 |
| 3. MIN | 64 | 37 | 16 | 11 | 30 | 185 | 85 |
| 4. ANA | 63 | 35 | 25 | 3 | -10 | 221 | 73 |
| 5. UTA | 63 | 34 | 25 | 4 | 28 | 173 | 72 |
| 6. VGK | 64 | 29 | 21 | 14 | 4 | 205 | 72 |
| 7. EDM | 64 | 31 | 25 | 8 | 9 | 218 | 70 |
| 8. SEA | 62 | 29 | 24 | 9 | -9 | 186 | 67 |
| 9. SJS | 61 | 30 | 25 | 6 | -23 | 212 | 66 |
| 10. LAK | 62 | 25 | 23 | 14 | -23 | 186 | 64 |
| 11. NSH | 63 | 28 | 27 | 8 | -29 | 216 | 64 |
| 12. WPG | 62 | 26 | 26 | 10 | -11 | 189 | 62 |
| 13. STL | 63 | 25 | 29 | 9 | -46 | 212 | 59 |
| 14. CGY | 62 | 25 | 30 | 7 | -34 | 189 | 57 |
| 15. CHI | 63 | 23 | 29 | 11 | -36 | 205 | 57 |
| 16. VAN | 63 | 19 | 36 | 8 | -71 | 236 | 46 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 62 | 43 | 10 | 9 | 83 | 155 | 95 |
| 2. DAL | 63 | 39 | 14 | 10 | 47 | 173 | 88 |
| 3. MIN | 64 | 37 | 16 | 11 | 30 | 185 | 85 |
| 4. UTA | 63 | 34 | 25 | 4 | 28 | 173 | 72 |
| 5. NSH | 63 | 28 | 27 | 8 | -29 | 216 | 64 |
| 6. WPG | 62 | 26 | 26 | 10 | -11 | 189 | 62 |
| 7. STL | 63 | 25 | 29 | 9 | -46 | 212 | 59 |
| 8. CHI | 63 | 23 | 29 | 11 | -36 | 205 | 57 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. ANA | 63 | 35 | 25 | 3 | -10 | 221 | 73 |
| 2. VGK | 64 | 29 | 21 | 14 | 4 | 205 | 72 |
| 3. EDM | 64 | 31 | 25 | 8 | 9 | 218 | 70 |
| 4. SEA | 62 | 29 | 24 | 9 | -9 | 186 | 67 |
| 5. SJS | 61 | 30 | 25 | 6 | -23 | 212 | 66 |
| 6. LAK | 62 | 25 | 23 | 14 | -23 | 186 | 64 |
| 7. CGY | 62 | 25 | 30 | 7 | -34 | 189 | 57 |
| 8. VAN | 63 | 19 | 36 | 8 | -71 | 236 | 46 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 63 | 40 | 17 | 6 | 41 | 183 | 86 |
| 2. BUF | 64 | 39 | 19 | 6 | 32 | 193 | 84 |
| 3. TBL | 62 | 39 | 19 | 4 | 51 | 172 | 82 |
| 4. DET | 64 | 36 | 21 | 7 | -1 | 190 | 79 |
| 5. MTL | 62 | 34 | 18 | 10 | 13 | 209 | 78 |
| 6. PIT | 63 | 32 | 17 | 14 | 25 | 188 | 78 |
| 7. NYI | 64 | 36 | 23 | 5 | 5 | 183 | 77 |
| 8. BOS | 63 | 35 | 22 | 6 | 12 | 200 | 76 |
| 9. CBJ | 62 | 32 | 21 | 9 | 2 | 198 | 73 |
| 10. OTT | 62 | 31 | 22 | 9 | 14 | 198 | 71 |
| 11. PHI | 62 | 29 | 22 | 11 | -13 | 194 | 69 |
| 12. WSH | 64 | 31 | 26 | 7 | 8 | 192 | 69 |
| 13. NJD | 64 | 32 | 30 | 2 | -26 | 192 | 66 |
| 14. FLA | 63 | 31 | 29 | 3 | -19 | 210 | 65 |
| 15. TOR | 64 | 27 | 26 | 11 | -24 | 226 | 65 |
| 16. NYR | 62 | 24 | 30 | 8 | -29 | 198 | 56 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. BUF | 64 | 39 | 19 | 6 | 32 | 193 | 84 |
| 2. TBL | 62 | 39 | 19 | 4 | 51 | 172 | 82 |
| 3. DET | 64 | 36 | 21 | 7 | -1 | 190 | 79 |
| 4. MTL | 62 | 34 | 18 | 10 | 13 | 209 | 78 |
| 5. BOS | 63 | 35 | 22 | 6 | 12 | 200 | 76 |
| 6. OTT | 62 | 31 | 22 | 9 | 14 | 198 | 71 |
| 7. FLA | 63 | 31 | 29 | 3 | -19 | 210 | 65 |
| 8. TOR | 64 | 27 | 26 | 11 | -24 | 226 | 65 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 63 | 40 | 17 | 6 | 41 | 183 | 86 |
| 2. PIT | 63 | 32 | 17 | 14 | 25 | 188 | 78 |
| 3. NYI | 64 | 36 | 23 | 5 | 5 | 183 | 77 |
| 4. CBJ | 62 | 32 | 21 | 9 | 2 | 198 | 73 |
| 5. PHI | 62 | 29 | 22 | 11 | -13 | 194 | 69 |
| 6. WSH | 64 | 31 | 26 | 7 | 8 | 192 | 69 |
| 7. NJD | 64 | 32 | 30 | 2 | -26 | 192 | 66 |
| 8. NYR | 62 | 24 | 30 | 8 | -29 | 198 | 56 |
































Calgary Flames