| GAMES TODAY | |
|---|---|
-
|
7:00 PM EST |
-
|
9:30 PM EST |
| < MAY 9, 2026 | |
|---|---|
3 - 2
|
OT |
1 - 5
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 82 | 55 | 16 | 11 | 99 | 203 | 121 |
| 2. DAL | 82 | 50 | 20 | 12 | 53 | 226 | 112 |
| 3. MIN | 82 | 46 | 24 | 12 | 32 | 240 | 104 |
| 4. VGK | 82 | 39 | 26 | 17 | 15 | 250 | 95 |
| 5. EDM | 82 | 41 | 30 | 11 | 13 | 269 | 93 |
| 6. UTA | 82 | 43 | 33 | 6 | 28 | 240 | 92 |
| 7. ANA | 82 | 43 | 33 | 6 | -15 | 288 | 92 |
| 8. LAK | 82 | 35 | 27 | 20 | -22 | 247 | 90 |
| 9. STL | 82 | 37 | 33 | 12 | -27 | 258 | 86 |
| 10. NSH | 82 | 38 | 34 | 10 | -22 | 269 | 86 |
| 11. SJS | 82 | 39 | 35 | 8 | -41 | 292 | 86 |
| 12. WPG | 82 | 35 | 35 | 12 | -29 | 260 | 82 |
| 13. SEA | 82 | 34 | 37 | 11 | -37 | 263 | 79 |
| 14. CGY | 82 | 34 | 39 | 9 | -47 | 259 | 77 |
| 15. CHI | 82 | 29 | 39 | 14 | -62 | 275 | 72 |
| 16. VAN | 82 | 25 | 49 | 8 | -100 | 316 | 58 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 82 | 55 | 16 | 11 | 99 | 203 | 121 |
| 2. DAL | 82 | 50 | 20 | 12 | 53 | 226 | 112 |
| 3. MIN | 82 | 46 | 24 | 12 | 32 | 240 | 104 |
| 4. UTA | 82 | 43 | 33 | 6 | 28 | 240 | 92 |
| 5. STL | 82 | 37 | 33 | 12 | -27 | 258 | 86 |
| 6. NSH | 82 | 38 | 34 | 10 | -22 | 269 | 86 |
| 7. WPG | 82 | 35 | 35 | 12 | -29 | 260 | 82 |
| 8. CHI | 82 | 29 | 39 | 14 | -62 | 275 | 72 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. VGK | 82 | 39 | 26 | 17 | 15 | 250 | 95 |
| 2. EDM | 82 | 41 | 30 | 11 | 13 | 269 | 93 |
| 3. ANA | 82 | 43 | 33 | 6 | -15 | 288 | 92 |
| 4. LAK | 82 | 35 | 27 | 20 | -22 | 247 | 90 |
| 5. SJS | 82 | 39 | 35 | 8 | -41 | 292 | 86 |
| 6. SEA | 82 | 34 | 37 | 11 | -37 | 263 | 79 |
| 7. CGY | 82 | 34 | 39 | 9 | -47 | 259 | 77 |
| 8. VAN | 82 | 25 | 49 | 8 | -100 | 316 | 58 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 82 | 53 | 22 | 7 | 56 | 240 | 113 |
| 2. BUF | 82 | 50 | 23 | 9 | 47 | 241 | 109 |
| 3. TBL | 82 | 50 | 26 | 6 | 59 | 231 | 106 |
| 4. MTL | 82 | 48 | 24 | 10 | 27 | 256 | 106 |
| 5. BOS | 82 | 45 | 27 | 10 | 22 | 250 | 100 |
| 6. OTT | 82 | 44 | 27 | 11 | 32 | 246 | 99 |
| 7. PIT | 82 | 41 | 25 | 16 | 25 | 268 | 98 |
| 8. PHI | 82 | 43 | 27 | 12 | 7 | 243 | 98 |
| 9. WSH | 82 | 43 | 30 | 9 | 19 | 244 | 95 |
| 10. DET | 82 | 41 | 31 | 10 | -17 | 258 | 92 |
| 11. CBJ | 82 | 40 | 30 | 12 | 0 | 253 | 92 |
| 12. NYI | 82 | 43 | 34 | 5 | -8 | 241 | 91 |
| 13. NJD | 82 | 42 | 37 | 3 | -24 | 254 | 87 |
| 14. FLA | 82 | 40 | 38 | 4 | -25 | 276 | 84 |
| 15. TOR | 82 | 32 | 36 | 14 | -46 | 299 | 78 |
| 16. NYR | 82 | 34 | 39 | 9 | -12 | 250 | 77 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. BUF | 82 | 50 | 23 | 9 | 47 | 241 | 109 |
| 2. TBL | 82 | 50 | 26 | 6 | 59 | 231 | 106 |
| 3. MTL | 82 | 48 | 24 | 10 | 27 | 256 | 106 |
| 4. BOS | 82 | 45 | 27 | 10 | 22 | 250 | 100 |
| 5. OTT | 82 | 44 | 27 | 11 | 32 | 246 | 99 |
| 6. DET | 82 | 41 | 31 | 10 | -17 | 258 | 92 |
| 7. FLA | 82 | 40 | 38 | 4 | -25 | 276 | 84 |
| 8. TOR | 82 | 32 | 36 | 14 | -46 | 299 | 78 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 82 | 53 | 22 | 7 | 56 | 240 | 113 |
| 2. PIT | 82 | 41 | 25 | 16 | 25 | 268 | 98 |
| 3. PHI | 82 | 43 | 27 | 12 | 7 | 243 | 98 |
| 4. WSH | 82 | 43 | 30 | 9 | 19 | 244 | 95 |
| 5. CBJ | 82 | 40 | 30 | 12 | 0 | 253 | 92 |
| 6. NYI | 82 | 43 | 34 | 5 | -8 | 241 | 91 |
| 7. NJD | 82 | 42 | 37 | 3 | -24 | 254 | 87 |
| 8. NYR | 82 | 34 | 39 | 9 | -12 | 250 | 77 |
































Calgary Flames