| GAMES TODAY | |
|---|---|
2 - 1
|
3 Period |
-
|
3:00 PM EST |
-
|
5:00 PM EST |
-
|
6:00 PM EST |
-
|
7:00 PM EST |
-
|
8:00 PM EST |
| < DECEMBER 13, 2025 | |
|---|---|
1 - 4
|
F |
2 - 3
|
F |
6 - 5
|
OT |
2 - 3
|
SO |
6 - 3
|
F |
4 - 5
|
OT |
4 - 3
|
SO |
3 - 2
|
F |
1 - 5
|
F |
4 - 0
|
F |
4 - 0
|
F |
2 - 4
|
F |
2 - 1
|
OT |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 32 | 23 | 2 | 7 | 54 | 74 | 53 |
| 2. DAL | 33 | 21 | 7 | 5 | 22 | 89 | 47 |
| 3. VGK | 31 | 16 | 6 | 9 | 6 | 90 | 41 |
| 4. MIN | 32 | 18 | 9 | 5 | 8 | 85 | 41 |
| 5. ANA | 32 | 19 | 12 | 1 | 7 | 107 | 39 |
| 6. LAK | 31 | 14 | 8 | 9 | 1 | 82 | 37 |
| 7. EDM | 32 | 15 | 11 | 6 | -1 | 110 | 36 |
| 8. SJS | 33 | 16 | 14 | 3 | -14 | 110 | 35 |
| 9. UTA | 33 | 15 | 15 | 3 | 4 | 97 | 33 |
| 10. CHI | 32 | 13 | 13 | 6 | -7 | 98 | 32 |
| 11. WPG | 31 | 15 | 15 | 1 | 0 | 96 | 31 |
| 12. STL | 33 | 12 | 14 | 7 | -34 | 118 | 31 |
| 13. SEA | 29 | 12 | 11 | 6 | -17 | 90 | 30 |
| 14. CGY | 33 | 13 | 16 | 4 | -13 | 97 | 30 |
| 15. NSH | 31 | 12 | 15 | 4 | -22 | 109 | 28 |
| 16. VAN | 31 | 11 | 17 | 3 | -24 | 111 | 25 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 32 | 23 | 2 | 7 | 54 | 74 | 53 |
| 2. DAL | 33 | 21 | 7 | 5 | 22 | 89 | 47 |
| 3. MIN | 32 | 18 | 9 | 5 | 8 | 85 | 41 |
| 4. UTA | 33 | 15 | 15 | 3 | 4 | 97 | 33 |
| 5. CHI | 32 | 13 | 13 | 6 | -7 | 98 | 32 |
| 6. WPG | 31 | 15 | 15 | 1 | 0 | 96 | 31 |
| 7. STL | 33 | 12 | 14 | 7 | -34 | 118 | 31 |
| 8. NSH | 31 | 12 | 15 | 4 | -22 | 109 | 28 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. VGK | 31 | 16 | 6 | 9 | 6 | 90 | 41 |
| 2. ANA | 32 | 19 | 12 | 1 | 7 | 107 | 39 |
| 3. LAK | 31 | 14 | 8 | 9 | 1 | 82 | 37 |
| 4. EDM | 32 | 15 | 11 | 6 | -1 | 110 | 36 |
| 5. SJS | 33 | 16 | 14 | 3 | -14 | 110 | 35 |
| 6. SEA | 29 | 12 | 11 | 6 | -17 | 90 | 30 |
| 7. CGY | 33 | 13 | 16 | 4 | -13 | 97 | 30 |
| 8. VAN | 31 | 11 | 17 | 3 | -24 | 111 | 25 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 31 | 20 | 9 | 2 | 17 | 88 | 42 |
| 2. NYI | 33 | 19 | 11 | 3 | 7 | 93 | 41 |
| 3. WSH | 32 | 18 | 10 | 4 | 23 | 83 | 40 |
| 4. TBL | 32 | 18 | 11 | 3 | 21 | 83 | 39 |
| 5. DET | 33 | 18 | 12 | 3 | -5 | 109 | 39 |
| 6. BOS | 32 | 19 | 13 | 0 | 8 | 99 | 38 |
| 7. PHI | 30 | 16 | 9 | 5 | 5 | 85 | 37 |
| 8. NJD | 32 | 18 | 13 | 1 | -5 | 101 | 37 |
| 9. PIT | 30 | 14 | 8 | 8 | 4 | 91 | 36 |
| 10. MTL | 31 | 16 | 11 | 4 | -11 | 112 | 36 |
| 11. NYR | 33 | 16 | 13 | 4 | 0 | 88 | 36 |
| 12. FLA | 31 | 16 | 13 | 2 | -1 | 99 | 34 |
| 13. TOR | 31 | 14 | 12 | 5 | 0 | 102 | 33 |
| 14. OTT | 31 | 14 | 13 | 4 | -4 | 102 | 32 |
| 15. CBJ | 32 | 13 | 13 | 6 | -16 | 112 | 32 |
| 16. BUF | 31 | 13 | 14 | 4 | -13 | 108 | 30 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. TBL | 32 | 18 | 11 | 3 | 21 | 83 | 39 |
| 2. DET | 33 | 18 | 12 | 3 | -5 | 109 | 39 |
| 3. BOS | 32 | 19 | 13 | 0 | 8 | 99 | 38 |
| 4. MTL | 31 | 16 | 11 | 4 | -11 | 112 | 36 |
| 5. FLA | 31 | 16 | 13 | 2 | -1 | 99 | 34 |
| 6. TOR | 31 | 14 | 12 | 5 | 0 | 102 | 33 |
| 7. OTT | 31 | 14 | 13 | 4 | -4 | 102 | 32 |
| 8. BUF | 31 | 13 | 14 | 4 | -13 | 108 | 30 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. CAR | 31 | 20 | 9 | 2 | 17 | 88 | 42 |
| 2. NYI | 33 | 19 | 11 | 3 | 7 | 93 | 41 |
| 3. WSH | 32 | 18 | 10 | 4 | 23 | 83 | 40 |
| 4. PHI | 30 | 16 | 9 | 5 | 5 | 85 | 37 |
| 5. NJD | 32 | 18 | 13 | 1 | -5 | 101 | 37 |
| 6. PIT | 30 | 14 | 8 | 8 | 4 | 91 | 36 |
| 7. NYR | 33 | 16 | 13 | 4 | 0 | 88 | 36 |
| 8. CBJ | 32 | 13 | 13 | 6 | -16 | 112 | 32 |
































Anaheim Ducks