NHL Leaders
Goals
| # | Player | Pos | Team | Goals |
|---|---|---|---|---|
| 1 | Brett Howden | C | VGK | 13 |
| 2 | Mitch Marner | R | VGK | 10 |
| 3 | Logan Stankoven | C | CAR | 10 |
| 4 | Pavel Dorofeyev | R | VGK | 10 |
| 5 | Nathan MacKinnon | C | COL | 7 |
Assists
| # | Player | Pos | Team | Assists |
|---|---|---|---|---|
| 1 | Mitch Marner | R | VGK | 18 |
| 2 | Jack Eichel | C | VGK | 18 |
| 3 | Lane Hutson | D | MTL | 13 |
| 4 | Nick Suzuki | C | MTL | 12 |
| 5 | Martin Necas | C | COL | 12 |
Points
| # | Player | Pos | Team | Points |
|---|---|---|---|---|
| 1 | Mitch Marner | R | VGK | 28 |
| 2 | Jack Eichel | C | VGK | 20 |
| 3 | Brett Howden | C | VGK | 17 |
| 4 | Taylor Hall | L | CAR | 17 |
| 5 | Shea Theodore | D | VGK | 16 |
Plus/Minus
| # | Player | Pos | Team | +/- |
|---|---|---|---|---|
| 1 | Mitch Marner | R | VGK | 16 |
| 2 | Shea Theodore | D | VGK | 14 |
| 3 | Brayden McNabb | D | VGK | 13 |
| 4 | Brett Howden | C | VGK | 13 |
| 5 | K'Andre Miller | D | CAR | 12 |
Penalty Minutes
| # | Player | Pos | Team | PIM |
|---|---|---|---|---|
| 1 | Zach Benson | L | BUF | 64 |
| 2 | Kaiden Guhle | D | MTL | 46 |
| 3 | Nikita Zadorov | D | BOS | 37 |
| 4 | Josh Anderson | R | MTL | 30 |
| 5 | Nick Seeler | D | PHI | 28 |
Goalie Wins
| # | Player | Pos | Team | Wins |
|---|---|---|---|---|
| 1 | Carter Hart | G | VGK | 14 |
| 2 | Frederik Andersen | G | CAR | 13 |
| 3 | Jakub Dobes | G | MTL | 9 |
| 4 | Scott Wedgewood | G | COL | 7 |
| 5 | Lukas Dostal | G | ANA | 6 |
Save Percentage
| # | Player | Pos | Team | SV% |
|---|---|---|---|---|
| 1 | Brandon Bussi | G | CAR | .947% |
| 2 | Arturs Silovs | G | PIT | .939% |
| 3 | Linus Ullmark | G | OTT | .932% |
| 4 | Dan Vladar | G | PHI | .922% |
| 5 | Carter Hart | G | VGK | .915% |
Goals Against Average
| # | Player | Pos | Team | GAA |
|---|---|---|---|---|
| 1 | Brandon Bussi | G | CAR | 1.32 |
| 2 | Arturs Silovs | G | PIT | 1.52 |
| 3 | Frederik Andersen | G | CAR | 1.89 |
| 4 | Linus Ullmark | G | OTT | 2.03 |
| 5 | Ville Husso | G | ANA | 2.12 |
Shutouts
| # | Player | Pos | Team | SO |
|---|---|---|---|---|
| 1 | Frederik Andersen | G | CAR | 3 |
| 2 | Dan Vladar | G | PHI | 2 |
| 3 | Andrei Vasilevskiy | G | TBL | 1 |
































5 - 1
6 - 2
WESTERN CONFERENCE
EASTERN CONFERENCE