| GAMES TODAY | |
|---|---|
1 - 2
|
SO |
3 - 2
|
OT |
5 - 4
|
Final |
5 - 3
|
Final |
2 - 6
|
Final |
2 - 3
|
Final |
5 - 0
|
Final |
3 - 6
|
Final |
4 - 3
|
OT |
9 - 1
|
Final |
3 - 4
|
Final |
4 - 3
|
OT |
1 - 3
|
Final |
| < NOVEMBER 7, 2025 | |
|---|---|
4 - 1
|
F |
5 - 2
|
F |
4 - 0
|
F |
1 - 2
|
F |
WESTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 15 | 9 | 1 | 5 | 21 | 38 | 23 |
| 2. ANA | 14 | 10 | 3 | 1 | 14 | 45 | 21 |
| 3. DAL | 15 | 8 | 4 | 3 | -3 | 50 | 19 |
| 4. WPG | 14 | 9 | 5 | 0 | 11 | 35 | 18 |
| 5. VGK | 14 | 7 | 3 | 4 | 4 | 42 | 18 |
| 6. SEA | 14 | 7 | 3 | 4 | -4 | 42 | 18 |
| 7. UTA | 15 | 9 | 6 | 0 | 3 | 46 | 18 |
| 8. CHI | 15 | 7 | 5 | 3 | 8 | 40 | 17 |
| 9. SJS | 16 | 7 | 6 | 3 | -3 | 56 | 17 |
| 10. LAK | 15 | 6 | 5 | 4 | -7 | 49 | 16 |
| 11. VAN | 16 | 8 | 8 | 0 | -7 | 53 | 16 |
| 12. EDM | 16 | 6 | 6 | 4 | -10 | 57 | 16 |
| 13. MIN | 16 | 6 | 7 | 3 | -9 | 57 | 15 |
| 14. NSH | 17 | 5 | 8 | 4 | -15 | 59 | 14 |
| 15. STL | 16 | 5 | 8 | 3 | -19 | 63 | 13 |
| 16. CGY | 16 | 4 | 10 | 2 | -17 | 53 | 10 |
| CENTRAL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. COL | 15 | 9 | 1 | 5 | 21 | 38 | 23 |
| 2. DAL | 15 | 8 | 4 | 3 | -3 | 50 | 19 |
| 3. WPG | 14 | 9 | 5 | 0 | 11 | 35 | 18 |
| 4. UTA | 15 | 9 | 6 | 0 | 3 | 46 | 18 |
| 5. CHI | 15 | 7 | 5 | 3 | 8 | 40 | 17 |
| 6. MIN | 16 | 6 | 7 | 3 | -9 | 57 | 15 |
| 7. NSH | 17 | 5 | 8 | 4 | -15 | 59 | 14 |
| 8. STL | 16 | 5 | 8 | 3 | -19 | 63 | 13 |
| PACIFIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. ANA | 14 | 10 | 3 | 1 | 14 | 45 | 21 |
| 2. VGK | 14 | 7 | 3 | 4 | 4 | 42 | 18 |
| 3. SEA | 14 | 7 | 3 | 4 | -4 | 42 | 18 |
| 4. SJS | 16 | 7 | 6 | 3 | -3 | 56 | 17 |
| 5. LAK | 15 | 6 | 5 | 4 | -7 | 49 | 16 |
| 6. VAN | 16 | 8 | 8 | 0 | -7 | 53 | 16 |
| 7. EDM | 16 | 6 | 6 | 4 | -10 | 57 | 16 |
| 8. CGY | 16 | 4 | 10 | 2 | -17 | 53 | 10 |
EASTERN CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. NJD | 15 | 11 | 4 | 0 | 8 | 44 | 22 |
| 2. MTL | 15 | 10 | 3 | 2 | 10 | 47 | 22 |
| 3. PIT | 16 | 9 | 4 | 3 | 10 | 45 | 21 |
| 4. CAR | 14 | 10 | 4 | 0 | 16 | 38 | 20 |
| 5. BOS | 17 | 10 | 7 | 0 | 1 | 56 | 20 |
| 6. TBL | 15 | 8 | 5 | 2 | 5 | 41 | 18 |
| 7. DET | 15 | 9 | 6 | 0 | -1 | 46 | 18 |
| 8. PHI | 15 | 8 | 5 | 2 | 4 | 39 | 18 |
| 9. TOR | 15 | 8 | 6 | 1 | 0 | 55 | 17 |
| 10. OTT | 15 | 7 | 5 | 3 | -3 | 56 | 17 |
| 11. NYI | 15 | 7 | 6 | 2 | -1 | 51 | 16 |
| 12. NYR | 16 | 7 | 7 | 2 | -5 | 40 | 16 |
| 13. WSH | 15 | 7 | 7 | 1 | 4 | 38 | 15 |
| 14. FLA | 15 | 7 | 7 | 1 | -6 | 46 | 15 |
| 15. CBJ | 14 | 7 | 7 | 0 | -1 | 45 | 14 |
| 16. BUF | 15 | 5 | 6 | 4 | -8 | 49 | 14 |
| ATLANTIC DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. MTL | 15 | 10 | 3 | 2 | 10 | 47 | 22 |
| 2. BOS | 17 | 10 | 7 | 0 | 1 | 56 | 20 |
| 3. TBL | 15 | 8 | 5 | 2 | 5 | 41 | 18 |
| 4. DET | 15 | 9 | 6 | 0 | -1 | 46 | 18 |
| 5. TOR | 15 | 8 | 6 | 1 | 0 | 55 | 17 |
| 6. OTT | 15 | 7 | 5 | 3 | -3 | 56 | 17 |
| 7. FLA | 15 | 7 | 7 | 1 | -6 | 46 | 15 |
| 8. BUF | 15 | 5 | 6 | 4 | -8 | 49 | 14 |
| METROPOLITAN DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | GD | GA | PTS |
| 1. NJD | 15 | 11 | 4 | 0 | 8 | 44 | 22 |
| 2. PIT | 16 | 9 | 4 | 3 | 10 | 45 | 21 |
| 3. CAR | 14 | 10 | 4 | 0 | 16 | 38 | 20 |
| 4. PHI | 15 | 8 | 5 | 2 | 4 | 39 | 18 |
| 5. NYI | 15 | 7 | 6 | 2 | -1 | 51 | 16 |
| 6. NYR | 16 | 7 | 7 | 2 | -5 | 40 | 16 |
| 7. WSH | 15 | 7 | 7 | 1 | 4 | 38 | 15 |
| 8. CBJ | 14 | 7 | 7 | 0 | -1 | 45 | 14 |































