We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 2022-2023 Playoffs | Cup Winners | Head To Head | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
 CHI at LAK 10:30:00 PM
 ANA at VGK 10:00:00 PM
 EDM at COL 9:30:00 PM
 SJS at CGY 9:00:00 PM
 VAN at WPG 8:00:00 PM
 SEA at MIN 7:00:00 PM

<     Apr 17, 2024     >
 EDM 2  -  5 ARZ F
 STL 1  -  2 DAL SO
 TOR 4  -  6 TBL F
 PIT 4  -  5 NYI F

SCHEDULED THIS WEEK
NO SCHEDULED GAMES THIS WEEK

LAST WEEK SCORES
Sun 7 DAL 7-4 COL F
Sun 7 MIN 4-0 CHI F
Sun 7 CBJ 0-3 CAR F
Sun 7 ARZ 5-2 SJS F
Sun 7 OTT 3-2 WSH OT
Sun 7 NSH 3-2 NJD SO
Sun 7 MTL 2-5 NYR F
Sun 7 STL 6-5 ANA SO
Sun 7 BUF 1-3 DET F
Mon 8 PIT 2-3 TOR OT
Mon 8 VGK 3-4 VAN F
Tue 9 BUF 2-3 DAL F
Tue 9 CGY 3-2 SJS OT
Tue 9 ARZ 0-5 SEA F
Tue 9 LAK 1-3 ANA F
Tue 9 MIN 2-5 COL F
Tue 9 OTT 0-2 FLA F
Tue 9 WPG 4-3 NSH OT
Tue 9 CBJ 2-5 TBL F
Tue 9 NYR 2-4 NYI F
Tue 9 PHI 3-9 MTL F
Tue 9 WSH 2-1 DET F
Tue 9 CAR 4-1 BOS F
Tue 9 TOR 5-2 NJD F
Wed 10 CHI 2-5 STL F
Wed 10 VGK 1-5 EDM F
Wed 10 ARZ 4-3 VAN OT
Thu 11 DET 5-6 PIT OT
Thu 11 WSH 2-4 BUF F
Thu 11 CBJ 0-4 FLA F
Thu 11 OTT 3-2 TBL SO
Thu 11 NJD 6-5 TOR F
Thu 11 MTL 2-3 NYI OT
Thu 11 WPG 3-0 DAL F
Thu 11 SJS 3-1 SEA F
Thu 11 CGY 1-4 LAK F
Thu 11 PHI 4-1 NYR F
Fri 12 NSH 5-1 CHI F
Fri 12 MIN 2-7 VGK F
Fri 12 ARZ 3-2 EDM OT
Fri 12 CAR 5-2 STL F
Fri 12 CGY 6-3 ANA F
Sat 13 DET 5-4 TOR OT
Sat 13 SEA 1-3 DAL F
Sat 13 ANA 1-3 LAK F
Sat 13 VAN 3-1 EDM F
Sat 13 MIN 6-2 SJS F
Sat 13 BOS 6-4 PIT F
Sat 13 CBJ 4-6 NSH F
Sat 13 MTL 4-5 OTT SO
Sat 13 TBL 2-4 WSH F
Sat 13 NJD 0-1 PHI F
Sat 13 WPG 7-0 COL F
Sat 13 NYI 2-3 NYR SO
Sat 13 BUF 2-3 FLA OT
Sun 14 ARZ 5-6 CGY F
Sun 14 SEA 1-4 STL F
Sun 14 COL 3-4 VGK OT
Sun 14 CAR 4-2 CHI F




Flag Counter

Playoff Series

2016-17 Playoffs Series Finals
  NSH 2 - 4 PIT 
6/11  PIT 2 - 0 NSH
6/8  NSH 0 - 6 PIT
6/5  PIT 1 - 4 NSH
6/3  PIT 1 - 5 NSH
5/31  NSH 1 - 4 PIT
5/29  NSH 3 - 5 PIT
2016-17 Playoffs Conference Finals

NSH 0 - 0 ANA

5/22 ANA 3 - 6 NSH
5/20 NSH 3 - 1 ANA
5/18 ANA 3 - 2 NSH (OT)
5/16 ANA 1 - 2 NSH
5/14 NSH 3 - 5 ANA
5/12 NSH 3 - 2 ANA (OT)

OTT 0 - 0 PIT

5/25 OTT 2 - 3 PIT (2 OT)
5/23 PIT 1 - 2 OTT
5/21 OTT 0 - 7 PIT
5/19 PIT 3 - 2 OTT
5/17 PIT 1 - 5 OTT
5/15 OTT 0 - 1 PIT
5/13 OTT 2 - 1 PIT (OT)

2016-17 Playoffs Second Round

NSH 0 - 0 STL
EDM 0 - 0 ANA

5/10 EDM 1 - 2 ANA
5/7 ANA 1 - 7 EDM
5/7 STL 1 - 3 NSH
5/5 EDM 3 - 4 ANA (2 OT)
5/5 NSH 1 - 2 STL
5/3 ANA 4 - 3 EDM (OT)
5/2 STL 1 - 2 NSH
4/30 ANA 6 - 3 EDM
4/30 STL 1 - 3 NSH
4/28 EDM 2 - 1 ANA
4/28 NSH 2 - 3 STL
4/26 EDM 5 - 3 ANA
4/26 NSH 4 - 3 STL

PIT 0 - 0 WSH
NYR 0 - 0 OTT

5/10 PIT 2 - 0 WSH
5/9 OTT 4 - 2 NYR
5/8 WSH 5 - 2 PIT
5/6 PIT 2 - 4 WSH
5/6 NYR 4 - 5 OTT (OT)
5/4 OTT 1 - 4 NYR
5/3 WSH 2 - 3 PIT
5/2 OTT 1 - 4 NYR
5/1 WSH 3 - 2 PIT (OT)
4/29 PIT 6 - 2 WSH
4/29 NYR 5 - 6 OTT (2 OT)
4/27 PIT 3 - 2 WSH
4/27 NYR 1 - 2 OTT

2016-17 Playoffs First Round

NSH 0 - 0 CHI
SJS 0 - 0 EDM
STL 0 - 0 MIN
CGY 0 - 0 ANA

4/22 STL 4 - 3 MIN (OT)
4/22 EDM 3 - 1 SJS
4/20 SJS 3 - 4 EDM (OT)
4/20 CHI 1 - 4 NSH
4/19 ANA 3 - 1 CGY
4/19 MIN 2 - 0 STL
4/18 EDM 0 - 7 SJS
4/17 CHI 2 - 3 NSH (OT)
4/17 ANA 5 - 4 CGY (OT)
4/16 EDM 1 - 0 SJS
4/16 MIN 1 - 3 STL
4/15 CGY 2 - 3 ANA
4/15 NSH 5 - 0 CHI
4/14 SJS 0 - 2 EDM
4/14 STL 2 - 1 MIN
4/13 CGY 2 - 3 ANA
4/13 NSH 1 - 0 CHI
4/12 STL 2 - 1 MIN (OT)
4/12 SJS 3 - 2 EDM (OT)

TOR 0 - 0 WSH
CBJ 0 - 0 PIT
BOS 0 - 0 OTT
NYR 0 - 0 MTL

4/23 OTT 3 - 2 BOS (OT)
4/23 WSH 2 - 1 TOR (OT)
4/22 MTL 1 - 3 NYR
4/21 TOR 1 - 2 WSH (OT)
4/21 BOS 3 - 2 OTT (2 OT)
4/20 CBJ 2 - 5 PIT
4/20 NYR 3 - 2 MTL (OT)
4/19 OTT 1 - 0 BOS
4/19 WSH 5 - 4 TOR
4/18 MTL 1 - 2 NYR
4/18 PIT 4 - 5 CBJ
4/17 WSH 3 - 4 TOR (OT)
4/17 OTT 4 - 3 BOS (OT)
4/16 MTL 3 - 1 NYR
4/16 PIT 5 - 4 CBJ (OT)
4/15 TOR 4 - 3 WSH (2 OT)
4/15 BOS 3 - 4 OTT (OT)
4/14 CBJ 1 - 4 PIT
4/14 NYR 3 - 4 MTL (OT)
4/13 TOR 2 - 3 WSH (OT)
4/12 NYR 2 - 0 MTL
4/12 CBJ 1 - 3 PIT
4/12 BOS 2 - 1 OTT

EASTERN CONFERENCE
Team GP W L OT GD PTS
1. WSH 82 55 19 8 81 118
2. PIT 82 50 21 11 48 111
3. CBJ 82 50 24 8 54 108
4. MTL 82 47 26 9 26 103
5. OTT 82 44 28 10 -2 98
6. BOS 82 44 31 7 22 95
7. NYR* 82 48 28 6 36 102
8. TOR* 82 40 27 15 9 95
9. TBL 82 42 30 10 7 94
10. NYI 82 41 29 12 -1 94
11. PHI 82 39 33 10 -17 88
12. CAR 82 36 31 15 -21 87
13. FLA 82 35 36 11 -27 81
14. DET 82 33 36 13 -37 79
15. BUF 82 33 37 12 -36 78
16. NJD 82 28 40 14 -61 70

WESTERN CONFERENCE
Team GP W L OT GD PTS
1. CHI 82 50 23 9 31 109
2. MIN 82 49 25 8 58 106
3. ANA 82 46 23 13 23 105
4. EDM 82 47 26 9 35 103
5. SJS 82 46 29 7 20 99
6. STL 82 46 29 7 17 99
7. CGY* 82 46 32 4 9 96
8. NSH* 82 41 29 12 16 94
9. WPG 82 40 35 7 -7 87
10. LAK 82 39 35 8 -4 86
11. DAL 82 34 37 11 -39 79
12. ARZ 82 30 42 10 -63 70
13. VAN 82 29 44 9 -65 67
14. COL 82 22 56 4 -112 48

ATLANTIC
Team GP W L OT PTS GD GA
MTL 82 47 26 9 103 226 200
OTT 82 44 28 10 98 212 214
BOS 82 44 31 7 95 234 212
TOR 82 40 27 15 95 251 242
TBL 82 42 30 10 94 234 227
FLA 82 35 36 11 81 210 237
DET 82 33 36 13 79 207 244
BUF 82 33 37 12 78 201 237

METROPOLITAN
Team GP W L OT PTS GD GA
WSH 82 55 19 8 118 263 182
PIT 82 50 21 11 111 282 234
CBJ 82 50 24 8 108 249 195
NYR 82 48 28 6 102 256 220
NYI 82 41 29 12 94 241 242
PHI 82 39 33 10 88 219 236
CAR 82 36 31 15 87 215 236
NJD 82 28 40 14 70 183 244

CENTRAL
Team GP W L OT PTS GD GA
CHI 82 50 23 9 109 244 213
MIN 82 49 25 8 106 266 208
STL 82 46 29 7 99 235 218
NSH 82 41 29 12 94 240 224
WPG 82 40 35 7 87 249 256
DAL 82 34 37 11 79 223 262
COL 82 22 56 4 48 166 278

PACIFIC
Team GP W L OT PTS GD GA
ANA 82 46 23 13 105 223 200
EDM 82 47 26 9 103 247 212
SJS 82 46 29 7 99 221 201
CGY 82 46 32 4 96 227 218
LAK 82 39 35 8 86 201 205
ARZ 82 30 42 10 70 197 260
VAN 82 29 44 9 67 179 244
© 2006 - 2024 PuckOnIce.com Developed by MarylandWebConsulting.com