We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions,NHL rumors
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 09-10 Playoffs | Rumors | Cup Winners | H2H | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
NO SCHEDULED GAMES TODAY

<     9/3/2010     >
No scores for 9/3/2010

SCHEDULED THIS WEEK
NO SCHEDULED GAMES THIS WEEK

LAST WEEK SCORES
No scores from last week.

2006-07 Playoffs    2007-08 Playoffs    2008-09 Playoffs   
2009-10 Playoffs Series Finals
Philadelphia Flyers  PHI 2 - 4 CHI  Chicago Blackhawks
6/9  CHI 4 - 3 PHI(OT)
6/6  PHI 4 - 7 CHI(F)
6/4  CHI 3 - 5 PHI(F)
6/2  CHI 3 - 4 PHI(OT)
5/31  PHI 1 - 2 CHI(F)
5/29  PHI 5 - 6 CHI(F)

2009-10 Conference Finals

CHI 4 - 0 SJS

5/23 SJS 2 - 4 CHI (F)
5/21 SJS 2 - 3 CHI (OT)
5/18 CHI 4 - 2 SJS (F)
5/16 CHI 2 - 1 SJS (F)

MTL 1 - 4 PHI

5/24 MTL 2 - 4 PHI (F)
5/22 PHI 3 - 0 MTL (F)
5/20 PHI 1 - 5 MTL (F)
5/18 MTL 0 - 3 PHI (F)
5/16 MTL 0 - 6 PHI (F)

2009-10 Playoffs Conference Semifinals

DET 1 - 4 SJS    VAN 2 - 4 CHI

5/11 CHI 5 - 1 VAN (F)
5/9 VAN 4 - 1 CHI (F)
5/8 DET 1 - 2 SJS (F)
5/7 CHI 7 - 4 VAN (F)
5/6 SJS 1 - 7 DET (F)
5/5 CHI 5 - 2 VAN (F)
5/4 SJS 4 - 3 DET (OT)
5/3 VAN 2 - 4 CHI (F)
5/2 DET 3 - 4 SJS (F)
5/1 VAN 5 - 1 CHI (F)
4/29 DET 3 - 4 SJS (F)

MTL 4 - 3 PIT    PHI 4 - 3 BOS

5/14 PHI 4 - 3 BOS (F)
5/12 BOS 1 - 2 PHI (F)
  MTL 5 - 2 PIT (F)
5/10 PHI 4 - 0 BOS (F)
  PIT 3 - 4 MTL (F)
5/8 MTL 1 - 2 PIT (F)
5/7 BOS 4 - 5 PHI (OT)
5/6 PIT 2 - 3 MTL (F)
5/5 BOS 4 - 1 PHI (F)
5/4 PIT 2 - 0 MTL (F)
5/3 PHI 2 - 3 BOS (F)
5/2 MTL 3 - 1 PIT (F)
5/1 PHI 4 - 5 BOS (OT)
4/30 MTL 3 - 6 PIT (F)

2009-10 Playoffs Conference Quarterfinals

COL 2 - 4 SJS    NSH 2 - 4 CHI
LAK 2 - 4 VAN    DET 4 - 3 PHX

4/27 DET 6 - 1 PHX (F)
4/26 CHI 5 - 3 NSH (F)
4/25 VAN 4 - 2 LAK (F)
  PHX 5 - 2 DET (F)
4/24 NSH 4 - 5 CHI (OT)
  SJS 5 - 2 COL (F)
4/23 DET 4 - 1 PHX (F)
  LAK 2 - 7 VAN (F)
4/22 COL 0 - 5 SJS (F)
  CHI 3 - 0 NSH (F)
4/21 VAN 6 - 4 LAK (F)
4/20 SJS 2 - 1 COL (OT)
  CHI 1 - 4 NSH (F)
  PHX 0 - 3 DET (F)
4/19 VAN 3 - 5 LAK (F)
4/18 SJS 0 - 1 COL (OT)
  NSH 0 - 2 CHI (F)
  PHX 4 - 2 DET (F)
4/17 LAK 3 - 2 VAN (OT)
4/16 COL 5 - 6 SJS (OT)
  DET 7 - 4 PHX (F)
  NSH 4 - 1 CHI (F)
4/15 LAK 2 - 3 VAN (OT)
4/14 DET 2 - 3 PHX (F)
  COL 2 - 1 SJS (F)

MTL 4 - 3 WSH    PHI 4 - 1 NJD
BOS 4 - 2 BUF    OTT 2 - 4 PIT

4/28 MTL 2 - 1 WSH (F)
4/26 BUF 3 - 4 BOS (F)
  WSH 1 - 4 MTL (F)
4/24 PIT 4 - 3 OTT (OT)
4/23 BOS 1 - 4 BUF (F)
  MTL 2 - 1 WSH (F)
4/22 OTT 4 - 3 PIT (3rd OT)
  PHI 3 - 0 NJD (F)
4/21 BUF 2 - 3 BOS (2nd OT)
  WSH 6 - 3 MTL (F)
4/20 PIT 7 - 4 OTT (F)
  NJD 1 - 4 PHI (F)
4/19 BUF 1 - 2 BOS (F)
  WSH 5 - 1 MTL (F)
4/18 PIT 4 - 2 OTT (F)
  NJD 2 - 3 PHI (OT)
4/17 MTL 5 - 6 WSH (OT)
  BOS 5 - 3 BUF (F)
4/16 PHI 3 - 5 NJD (F)
  OTT 1 - 2 PIT (F)
4/15 BOS 1 - 2 BUF (F)
  MTL 3 - 2 WSH (OT)
4/14 OTT 5 - 4 PIT (OT)
  PHI 2 - 1 NJD (F)

EASTERN CONFERENCE
Team GP W L OT PTS
1. WSH* 82 54 15 13 121
2. NJD* 82 48 27 7 103
3. BUF* 82 45 27 10 100
4. PIT 82 47 28 7 101
5. OTT 82 44 32 6 94
6. BOS 82 39 30 13 91
7. PHI 82 41 35 6 88
8. MTL 82 39 33 10 88
9. NYR 82 38 33 11 87
10. ATL 82 35 34 13 83
11. CAR 82 35 37 10 80
12. TBL 82 34 36 12 80
13. NYI 82 34 37 11 79
14. FLA 82 32 37 13 77
15. TOR 82 30 38 14 74

WESTERN CONFERENCE
Team GP W L OT PTS
1. SJS* 82 51 20 11 113
2. CHI* 82 52 22 8 112
3. VAN* 82 49 28 5 103
4. PHX 82 50 25 7 107
5. DET 82 44 24 14 102
6. LAK 82 46 27 9 101
7. NSH 82 47 29 6 100
8. COL 82 43 30 9 95
9. STL 82 40 32 10 90
10. CGY 82 40 32 10 90
11. ANA 82 39 32 11 89
12. DAL 82 37 31 14 88
13. MIN 82 38 36 8 84
14. CBJ 82 32 35 15 79
15. EDM 82 27 47 8 62

ATLANTIC
Team GP W L OT PTS GF GA
NJD 82 48 27 7 103 222 191
PIT 82 47 28 7 101 257 237
PHI 82 41 35 6 88 236 225
NYR 82 38 33 11 87 222 218
NYI 82 34 37 11 79 222 264

NORTHEAST
Team GP W L OT PTS GF GA
BUF 82 45 27 10 100 235 207
OTT 82 44 32 6 94 225 238
BOS 82 39 30 13 91 206 200
MTL 82 39 33 10 88 217 223
TOR 82 30 38 14 74 214 267

SOUTHEAST
Team GP W L OT PTS GF GA
WSH 82 54 15 13 121 318 233
ATL 82 35 34 13 83 234 256
CAR 82 35 37 10 80 230 256
TBL 82 34 36 12 80 217 260
FLA 82 32 37 13 77 208 244

CENTRAL
Team GP W L OT PTS GF GA
CHI 82 52 22 8 112 271 209
DET 82 44 24 14 102 229 216
NSH 82 47 29 6 100 225 225
STL 82 40 32 10 90 225 223
CBJ 82 32 35 15 79 216 259

NORTHWEST
Team GP W L OT PTS GF GA
VAN 82 49 28 5 103 272 222
COL 82 43 30 9 95 244 233
CGY 82 40 32 10 90 204 210
MIN 82 38 36 8 84 219 246
EDM 82 27 47 8 62 214 284

PACIFIC
Team GP W L OT PTS GF GA
SJS 82 51 20 11 113 264 215
PHX 82 50 25 7 107 225 202
LAK 82 46 27 9 101 241 219
ANA 82 39 32 11 89 238 251
DAL 82 37 31 14 88 237 254
© 2006 - 2010 PuckOnIce.com Developed by Michael Zeydelis