We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions,NHL rumors
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 09-10 Playoffs | Rumors | Cup Winners | H2H | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
NO SCHEDULED GAMES TODAY

<     7/30/2010     >
No scores for 7/30/2010

SCHEDULED THIS WEEK
NO SCHEDULED GAMES THIS WEEK

LAST WEEK SCORES
No scores from last week.

2006-07 Playoffs    2007-08 Playoffs
2008-09 Playoffs Series Finals
Pittsburgh Penguins  PIT 4 - 3 DET  Detroit Red Wings
6/12  PIT 2 - 1 DET(F)
6/9  DET 1 - 2 PIT(F)
6/6  PIT 0 - 5 DET(F)
6/4  DET 2 - 4 PIT(F)
6/2  DET 2 - 4 PIT(F)
5/31  PIT 1 - 3 DET(F)
5/30  PIT 1 - 3 DET(F)

2008-09 Conference Finals

CHI 1 - 4 DET

5/27 CHI 1 - 2 DET (OT)
5/24 DET 6 - 1 CHI (F)
5/22 DET 3 - 4 CHI (OT)
5/19 CHI 2 - 3 DET (OT)
5/17 CHI 2 - 5 DET (F)

CAR 0 - 4 PIT

5/26 PIT 4 - 1 CAR (F)
5/23 PIT 6 - 2 CAR (F)
5/21 CAR 4 - 7 PIT (F)
5/18 CAR 2 - 3 PIT (F)

2008-09 Playoffs Conference Semifinals

ANA 3 - 4 DET    CHI 4 - 2 VAN

5/14 ANA 3 - 4 DET (F)
5/12 DET 1 - 2 ANA (F)
5/11 VAN 5 - 7 CHI (F)
5/10 ANA 1 - 4 DET (F)
5/9 CHI 4 - 2 VAN (F)
5/7 DET 6 - 3 ANA (F)
  VAN 1 - 2 CHI (OT)
5/5 DET 1 - 2 ANA (F)
  VAN 3 - 1 CHI (F)
5/3 ANA 4 - 3 DET (3OT)
5/2 CHI 6 - 3 VAN (F)
5/1 ANA 2 - 3 DET (F)
4/30 CHI 3 - 5 VAN (F)

CAR 4 - 3 BOS    PIT 4 - 3 WSH

5/14 CAR 3 - 2 BOS (OT)
5/13 PIT 6 - 2 WSH (F)
5/12 BOS 4 - 2 CAR (F)
5/11 WSH 5 - 4 PIT (OT)
5/10 CAR 0 - 4 BOS (F)
5/9 PIT 4 - 3 WSH (OT)
5/8 BOS 1 - 4 CAR (F)
  WSH 3 - 5 PIT (F)
5/6 BOS 2 - 3 CAR (OT)
  WSH 2 - 3 PIT (OT)
5/4 PIT 3 - 4 WSH (F)
5/3 CAR 3 - 0 BOS (F)
5/2 PIT 2 - 3 WSH (F)
5/1 CAR 1 - 4 BOS (F)

2008-09 Playoffs Conference Quarterfinals

ANA 4 - 2 SJS    CBJ 0 - 4 DET
STL 0 - 4 VAN    CGY 2 - 4 CHI

4/27 SJS 1 - 3 ANA (F)
  CHI 4 - 1 CGY (F)
4/25 ANA 2 - 3 SJS (OT)
  CGY 1 - 5 CHI (F)
4/23 SJS 0 - 2 ANA (F)
  DET 6 - 5 CBJ (F)
4/22 CHI 4 - 6 CGY (F)
4/21 VAN 3 - 2 STL (OT)
  DET 4 - 1 CBJ (F)
  SJS 4 - 3 ANA (F)
4/20 CHI 2 - 4 CGY (F)
4/19 ANA 3 - 2 SJS (F)
  VAN 3 - 2 STL (F)
4/18 CGY 2 - 3 CHI (F)
  CBJ 0 - 4 DET (F)
4/17 STL 0 - 3 VAN (F)
4/16 CBJ 1 - 4 DET (F)
  ANA 2 - 0 SJS (F)
  CGY 2 - 3 CHI (OT)
4/15 STL 1 - 2 VAN (F)

MTL 0 - 4 BOS    NYR 3 - 4 WSH
CAR 4 - 3 NJD    PHI 2 - 4 PIT

4/28 NYR 1 - 2 WSH (F)
  CAR 4 - 3 NJD (F)
4/26 WSH 5 - 3 NYR (F)
  NJD 0 - 4 CAR (F)
4/25 PIT 5 - 3 PHI (F)
4/24 NYR 0 - 4 WSH (F)
4/23 CAR 0 - 1 NJD (F)
  PHI 3 - 0 PIT (F)
4/22 WSH 1 - 2 NYR (F)
  BOS 4 - 1 MTL (F)
4/21 PIT 3 - 1 PHI (F)
  NJD 3 - 4 CAR (F)
4/20 WSH 4 - 0 NYR (F)
  BOS 4 - 2 MTL (F)
4/19 NJD 3 - 2 CAR (OT)
  PIT 3 - 6 PHI (F)
4/18 MTL 1 - 5 BOS (F)
  NYR 1 - 0 WSH (F)
4/17 CAR 2 - 1 NJD (OT)
  PHI 2 - 3 PIT (OT)
4/16 MTL 2 - 4 BOS (F)
4/15 PHI 1 - 4 PIT (F)
  CAR 1 - 4 NJD (F)
  NYR 4 - 3 WSH (F)

EASTERN CONFERENCE
Team GP W L OT PTS
1. BOS* 82 53 19 10 116
2. WSH* 82 50 24 8 108
3. NJD* 82 51 27 4 106
4. PIT 82 45 28 9 99
5. PHI 82 44 27 11 99
6. CAR 82 45 30 7 97
7. NYR 82 43 30 9 95
8. MTL 82 41 30 11 93
9. FLA 82 41 30 11 93
10. BUF 82 41 32 9 91
11. OTT 82 36 35 11 83
12. TOR 82 34 35 13 81
13. ATL 82 35 41 6 76
14. TBL 82 24 40 18 66
15. NYI 82 26 47 9 61

WESTERN CONFERENCE
Team GP W L OT PTS
1. SJS* 82 53 18 11 117
2. DET* 82 51 21 10 112
3. VAN* 82 45 27 10 100
4. CHI 82 46 24 12 104
5. CGY 82 46 30 6 98
6. STL 82 41 31 10 92
7. CBJ 82 41 31 10 92
8. ANA 82 42 33 7 91
9. MIN 82 40 33 9 89
10. NSH 82 40 34 8 88
11. EDM 82 38 35 9 85
12. DAL 82 36 35 11 83
13. PHX 82 36 39 7 79
14. LAK 82 34 37 11 79
15. COL 82 32 45 5 69

ATLANTIC
Team GP W L OT PTS GF GA
NJD 82 51 27 4 106 244 209
PIT 82 45 28 9 99 264 239
PHI 82 44 27 11 99 264 238
NYR 82 43 30 9 95 210 218
NYI 82 26 47 9 61 201 279

NORTHEAST
Team GP W L OT PTS GF GA
BOS 82 53 19 10 116 274 196
MTL 82 41 30 11 93 249 247
BUF 82 41 32 9 91 250 234
OTT 82 36 35 11 83 217 237
TOR 82 34 35 13 81 250 293

SOUTHEAST
Team GP W L OT PTS GF GA
WSH 82 50 24 8 108 272 245
CAR 82 45 30 7 97 239 226
FLA 82 41 30 11 93 234 231
ATL 82 35 41 6 76 257 280
TBL 82 24 40 18 66 210 279

CENTRAL
Team GP W L OT PTS GF GA
DET 82 51 21 10 112 295 244
CHI 82 46 24 12 104 264 216
STL 82 41 31 10 92 233 233
CBJ 82 41 31 10 92 233 233
NSH 82 40 34 8 88 213 233

NORTHWEST
Team GP W L OT PTS GF GA
VAN 82 45 27 10 100 246 220
CGY 82 46 30 6 98 254 248
MIN 82 40 33 9 89 219 200
EDM 82 38 35 9 85 234 248
COL 82 32 45 5 69 199 257

PACIFIC
Team GP W L OT PTS GF GA
SJS 82 53 18 11 117 257 204
ANA 82 42 33 7 91 245 238
DAL 82 36 35 11 83 230 257
PHX 82 36 39 7 79 208 252
LAK 82 34 37 11 79 207 234
© 2006 - 2010 PuckOnIce.com Developed by Michael Zeydelis