We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions,NHL rumors
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 09-10 Playoffs | Rumors | Cup Winners | H2H | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
NO SCHEDULED GAMES TODAY

<     7/30/2010     >
No scores for 7/30/2010

SCHEDULED THIS WEEK
NO SCHEDULED GAMES THIS WEEK

LAST WEEK SCORES
No scores from last week.

2007-08 Playoffs Series Finals
Pittsburgh Penguins  PIT 2 - 4 DET  Detroit Red Wings
6/4  DET 3 - 2 PIT(F)
6/2  PIT 4 - 3 DET(3OT)
5/31  DET 2 - 1 PIT(F)
5/28  DET 2 - 3 PIT(F)
5/26  PIT 0 - 3 DET(F)
5/24  PIT 0 - 4 DET(F)

See 2006-07 Playoffs        2007-08 Conference Finals

DAL 2 - 4 DET

5/19 DET 4 - 1 DAL (F)
5/17 DAL 2 - 1 DET (F)
5/14 DET 1 - 3 DAL (F)
5/12 DET 5 - 2 DAL (F)
5/10 DAL 1 - 2 DET (F)
5/8 DAL 1 - 4 DET (F)

PHI 1 - 4 PIT

5/18 PHI 0 - 6 PIT (F)
5/15 PIT 2 - 4 PHI (F)
5/13 PIT 4 - 1 PHI (F)
5/11 PHI 2 - 4 PIT (F)
5/9 PHI 2 - 4 PIT (F)

2007-08 Playoffs Series Round II

COL 0 - 4 DET    DAL 4 - 2 SJS

5/4 SJS 1 - 2 DAL (OT)
5/2 DAL 2 - 3 SJS (OT)
5/1 DET 8 - 2 COL (F)
4/30 SJS 2 - 1 DAL (F)
4/29 DET 4 - 3 COL (F)
  SJS 1 - 2 DAL (OT)
4/27 DAL 5 - 2 SJS (F)
4/26 COL 1 - 5 DET (F)
4/25 DAL 3 - 2 SJS (OT)
4/24 COL 3 - 4 DET (F)

PHI 4 - 1 MTL    NYR 1 - 4 PIT

5/4 NYR 2 - 3 PIT (OT)
5/3 PHI 6 - 4 MTL (F)
5/1 PIT 0 - 3 NYR (F)
4/30 MTL 2 - 4 PHI (F)
4/29 PIT 5 - 3 NYR (F)
4/28 MTL 2 - 3 PHI (F)
4/27 NYR 0 - 2 PIT (F)
4/26 PHI 4 - 2 MTL (F)
4/25 NYR 4 - 5 PIT (F)
4/24 PHI 3 - 4 MTL (OT)

2007-08 Playoffs Series Round I

NSH 2 - 4 DET    CGY 3 - 4 SJS
COL 4 - 2 MIN    DAL 4 - 2 ANA

4/22 CGY 3 - 5 SJS (F)
4/20 ANA 1 - 4 DAL (F)
  SJS 0 - 2 CGY (F)
  DET 3 - 0 NSH (F)
4/19 MIN 1 - 2 COL (F)
4/18 DAL 2 - 5 ANA (F)
  NSH 1 - 2 DET (OT)
4/17 CGY 3 - 4 SJS (F)
  COL 3 - 2 MIN (F)
  ANA 1 - 3 DAL (F)
4/16 DET 2 - 3 NSH (F)
4/15 SJS 3 - 2 CGY (F)
  MIN 1 - 5 COL (F)
  ANA 4 - 2 DAL (F)
4/14 MIN 3 - 2 COL (OT)
  DET 3 - 5 NSH (F)
4/13 SJS 3 - 4 CGY (F)
4/12 DAL 5 - 2 ANA (F)
  NSH 2 - 4 DET (F)
4/11 COL 2 - 3 MIN (OT)
4/10 CGY 0 - 2 SJS (F)
  DAL 4 - 0 ANA (F)
  NSH 1 - 3 DET (F)
4/9 COL 3 - 2 MIN (OT)
  CGY 3 - 2 SJS (F)

BOS 3 - 4 MTL    OTT 0 - 4 PIT
PHI 4 - 3 WSH    NYR 4 - 1 NJD

4/22 PHI 3 - 2 WSH (OT)
4/21 WSH 4 - 2 PHI (F)
  BOS 0 - 5 MTL (F)
4/19 MTL 4 - 5 BOS (F)
  PHI 2 - 3 WSH (F)
4/18 NYR 5 - 3 NJD (F)
4/17 BOS 5 - 1 MTL (F)
  WSH 3 - 4 PHI (OT)
4/16 PIT 3 - 1 OTT (F)
  NJD 3 - 5 NYR (F)
4/15 MTL 1 - 0 BOS (F)
  WSH 3 - 6 PHI (F)
4/14 PIT 4 - 1 OTT (F)
4/13 MTL 1 - 2 BOS (OT)
  NJD 4 - 3 NYR (OT)
  PHI 2 - 0 WSH (F)
4/12 BOS 2 - 3 MTL (OT)
4/11 PHI 4 - 5 WSH (F)
  NYR 2 - 1 NJD (F)
  OTT 3 - 5 PIT (F)
4/10 BOS 1 - 4 MTL (F)
4/9 OTT 0 - 4 PIT (F)
  NYR 4 - 1 NJD (F)

EASTERN CONFERENCE
Team GP W L OT PTS
1. MTL* 82 47 25 10 104
2. PIT* 82 47 27 8 102
3. WSH* 82 43 31 8 94
4. NJD 82 46 29 7 99
5. NYR 82 42 27 13 97
6. PHI 82 42 29 11 95
7. OTT 82 43 31 8 94
8. BOS 82 41 29 12 94
9. CAR 82 43 33 6 92
10. BUF 82 39 31 12 90
11. FLA 82 38 35 9 85
12. TOR 82 36 35 11 83
13. NYI 82 35 38 9 79
14. ATL 82 34 40 8 76
15. TBL 82 31 42 9 71

WESTERN CONFERENCE
Team GP W L OT PTS
1. DET* 82 54 21 7 115
2. SJS* 82 49 23 10 108
3. MIN* 82 44 28 10 98
4. ANA 82 47 27 8 102
5. DAL 82 45 30 7 97
6. COL 82 44 31 7 95
7. CGY 82 42 30 10 94
8. NSH 82 41 32 9 91
9. EDM 82 41 35 6 88
10. CHI 82 40 34 8 88
11. VAN 82 39 33 10 88
12. PHX 82 38 37 7 83
13. CBJ 82 34 36 12 80
14. STL 82 33 36 13 79
15. LAK 82 32 43 7 71

ATLANTIC
Team GP W L OT PTS GF GA
PIT 82 47 27 8 102 247 216
NJD 82 46 29 7 99 206 197
NYR 82 42 27 13 97 213 199
PHI 82 42 29 11 95 248 233
NYI 82 35 38 9 79 194 243

NORTHEAST
Team GP W L OT PTS GF GA
MTL 82 47 25 10 104 262 222
OTT 82 43 31 8 94 261 247
BOS 82 41 29 12 94 212 222
BUF 82 39 31 12 90 255 242
TOR 82 36 35 11 83 231 260

SOUTHEAST
Team GP W L OT PTS GF GA
WSH 82 43 31 8 94 242 231
CAR 82 43 33 6 92 252 249
FLA 82 38 35 9 85 216 226
ATL 82 34 40 8 76 216 272
TBL 82 31 42 9 71 223 267

CENTRAL
Team GP W L OT PTS GF GA
DET 82 54 21 7 115 257 184
NSH 82 41 32 9 91 230 229
CHI 82 40 34 8 88 239 235
CBJ 82 34 36 12 80 193 218
STL 82 33 36 13 79 205 237

NORTHWEST
Team GP W L OT PTS GF GA
MIN 82 44 28 10 98 223 218
COL 82 44 31 7 95 231 219
CGY 82 42 30 10 94 229 227
EDM 82 41 35 6 88 235 251
VAN 82 39 33 10 88 213 215

PACIFIC
Team GP W L OT PTS GF GA
SJS 82 49 23 10 108 222 193
ANA 82 47 27 8 102 205 191
DAL 82 45 30 7 97 242 207
PHX 82 38 37 7 83 214 231
LAK 82 32 43 7 71 231 266
© 2006 - 2010 PuckOnIce.com Developed by Michael Zeydelis